National Free Flight Society

FAI World Championship 1983 in class F1B

Held at Goulburn, Australia from September 28 to October 5
Flight times are given in each of the 7 rounds in seconds.

Individual results

Rank Competitor Country Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
1 L Doring W/C 1260
2 A Zeri NED 180 167 180 180 180 180 180 1247
3 G Klemke BRD 180 180 180 180 180 154 180 1234
4 J Lu CHN 180 180 180 162 180 169 180 1231
5 V Zhang CHN 180 180 180 180 164 180 161 1225
6 G Wang CHN 180 180 123 180 180 180 180 1203
7 A Kilpelainen FIN 180 180 180 180 156 180 146 1202
8 Z Bar ISR 180 165 180 180 176 137 180 1198
9 J Mcgillivray CAN 180 180 180 180 165 180 110 1175
9 B Spooner GBR 180 180 126 149 180 180 180 1175
11 I Taylor GBR 178 180 180 177 180 161 117 1173
12 G Cassi ITA 180 137 175 165 180 180 154 1171
13 B Silz BRD 180 180 180 180 180 89 180 1169
14 L Guzzetti ITA 180 180 180 180 180 116 149 1165
15 P Van Leuven AUS 112 180 180 180 180 180 138 1150
16 M Iwata JPN 180 180 123 149 153 180 180 1145
17 R Artioli ITA 144 170 109 180 180 180 180 1143
18 S Beebe USA 180 180 180 180 125 180 116 1141
19 F Wutzl AUT 140 180 180 180 165 102 180 1127
20 W Ghio USA 180 180 180 125 180 99 180 1124
21 J Lewis AUS 180 153 180 92 180 180 154 1119
22 P Lagan AUS 180 180 102 180 180 180 100 1102
23 M Blitzman ARG 138 175 180 180 154 154 114 1095
24 B Eimar SWE 180 180 115 98 159 180 180 1092
24 M Kapetanovic YUG 180 170 129 180 73 180 180 1092
26 I Ben Itzhak ISR 165 177 159 115 180 114 180 1090
26 M Howick GBR 180 180 82 128 180 180 160 1090
28 I Hansson SWE 180 160 127 180 82 180 180 1089
29 C King NZL 169 180 180 180 180 89 57 1035
30 D Andrew CAN 180 180 180 85 180 125 95 1025
31 H Chmelik AUT 180 180 180 113 151 113 100 1017
32 A Armesto ARG 180 180 100 180 160 112 94 1006
33 G Herzberg ISR 180 89 180 159 103 101 180 992
34 B Condon CAN 102 124 93 180 180 119 180 978
35 A Hakansson SWE 180 84 85 151 180 110 180 970
36 H Zachhalmel AUT 151 31 149 180 180 78 180 949
37 K Jusufbasic YUG 180 166 71 157 180 73 107 934
38 A Busch BRD 180 180 79 4 180 127 180 930
39 A Kutvonen FIN 167 56 129 180 180 106 100 918
40 I Sinanagic YUG 180 132 76 180 71 86 180 905
41 G Schoedter USA 50 180 180 112 59 180 114 875
42 M Shibachi JPN 140 180 142 75 122 107 100 866
43 J Malkin NZL 145 171 180 114 180 6 5 801
44 A Barnes NZL 180 112 180 89 107 51 60 779
45 T Namiki JPN 180 76 78 54 70 67 67 592
46 D Donelli ARG 180 122 180 0 0 0 0 482
47 E Lorenzo URU 141 116 5 0 0 0 0 262
Number of maximums 33 26 25 24 26 19 22
Number of full scores 33 20 12 8 4 1 1

team results

Rank Country Abbreviation Total Team Member Places
1 China CHN 3659 4, 5, 6
2 Italy ITA 3479 12, 14, 17
3 Great Britain GBR 3438 9, 11, 26
4 Australia AUS 3371 15, 21, 22
5 Fed.Rep.Germany BRD 3333 3, 13, 38
6 Israel ISR 3280 8, 26, 33
7 Canada CAN 3178 9, 30, 34
8 Sweden SWE 3151 24, 28, 35
9 USA USA 3140 18, 20, 41
10 Austria AUT 3093 19, 31, 36
11 Yugoslavia YUG 2931 24, 37, 40
12 New Zealand NZL 2615 29, 43, 44
13 Japan JPN 2603 16, 42, 45
14 Argentina ARG 2583 23, 32, 46
15 Finland FIN 2120 7, 39
16 Netherlands NED 1247 2
17 Uruguay URU 262 47