National Free Flight Society

FAI European Championship 1984 in class F1C

Held at Livno, Yugoslavia from August 27 to September 2
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Scores Total
1 E Verbitsky USSR 1260 + 240 + 300 + 360 + 322 2482
2 S Screen GBR 1260 + 240 + 300 + 360 + 277 2437
3 W Kraus AUT 1260 + 240 + 300 + 360 + 270 2430
4 S Lustrati ITA 1260 + 240 + 300 + 360 + 258 2418
5 O Velunsek YUG 1260 + 240 + 300 + 360 + 238 2398
6 T Koster DEN 1260 + 240 + 300 + 360 + 187 2347
7 V Strukov USSR 1260 + 240 + 300 + 246 2046
8 O Maczko HUN 1260 + 240 + 300 + 0 1800
9 J Ochman POL 1260 + 240 + 281 1781
10 A Denkin BUL 1260 + 240 + 237 1737
11 D Ferrero FRA 1260 + 240 + 211 1711
12 I Piatek POL 1260 + 240 + 168 1668
13 A Bartecshi SUI 1260 + 235 1495
14 Y Ablamsky USSR 1260 + 204 1464
15 M Iribarne FRA 1260 + 179 1439
16 G Barbabella ITA 180 180 175 180 180 180 180 1255
17 S Reda BRD 180 180 170 180 180 180 180 1250
18 R Truppe AUT 180 180 168 180 180 180 180 1248
19 C Petek CS 180 180 167 180 180 180 180 1247
20 J Kaiser CS 180 180 180 180 180 163 180 1243
21 A Jack GBR 180 180 180 160 180 180 178 1238
22 O Cohen ISR 157 180 180 180 180 180 180 1237
23 O Vasilev BUL 180 180 180 155 180 180 180 1235
24 J Grotelj YUG 180 180 180 147 180 180 180 1227
25 V Patek CS 180 180 180 180 146 180 180 1226
26 L Abman SWE 180 164 180 156 180 180 180 1220
27 R Czerwinski POL 180 180 134 180 180 180 180 1214
28 T Oxager DEN 180 180 180 180 180 130 180 1210
29 F Bauman BRD 180 142 141 180 180 180 180 1183
30 P Harris GBR 161 180 180 119 180 180 180 1180
31 T Bortone NOR 180 180 180 135 141 180 180 1176
32 G Napkori HUN 180 180 154 180 180 118 180 1172
33 G Venuti ITA 180 180 104 180 180 162 180 1166
34 M Pavlov YUG 180 180 180 180 180 180 85 1165
34 H Seelig BRD 169 180 180 180 180 96 180 1165
36 K Abadijev BUL 180 180 180 120 180 123 180 1143
37 A Meczner HUN 180 180 31 180 180 180 180 1111
38 L Braire FRA 145 180 180 19 180 180 180 1064
39 L Karlsson SWE 128 136 66 180 167 180 145 1002
40 Y Waltonen FIN 125 73 162 180 91 180 180 991
41 G Agren SWE 180 132 180 106 180 56 16 850
42 O Kilpainen FIN 120 42 0 0 0 0 0 162
Number of Maximums 35, 36, 30, 32, 37, 34, 37
Number of Full Scores 35, 32, 24, 19, 18, 16, 15

team results

Rank Country Abbreviation Total Team Member Places
1 USSR USSR 3780 1, 7, 14
2 Poland POL 3734 9, 12, 27
3 Czechoslovakia CS 3716 19, 20, 25
4 Italy ITA 3681 4, 16, 33
5 Great Britain GBR 3678 2, 21, 30
6 Yugoslavia YUG 3652 5, 24, 34
7 Bulgaria BUL 3638 10, 23, 36
8 Fed.Rep.Germany BRD 3598 17, 29, 34
9 France FRA 3584 11, 15, 38
10 Hungary HUN 3543 8, 32, 37
11 Sweden SWE 3072 26, 39, 41
12 Austria AUT 2508 3, 18
13 Denmark DEN 2470 6, 28
14 Switzerland SUI 1260 13
15 Israel ISR 1237 22
16 Norway NOR 1176 31
17 Finland FIN 1153 40, 42