Rank | Name | Country | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | J Richmond | USA | 39.51* | 33.02 | 33.53 | 37.36+ | 30.19 | 8.50 | 77.27 |
2 | C Banks | USA | 37.40* | 5.09 | 37.03+ | 36.52 | 32.42 | 19.39 | 74.43 |
3 | R Randolph | USA | 36.35* | 12.47 | 35.29+ | 7.20 | 5.25 | 6.58 | 72.04 |
4 | P Nore | FIN | 15.53 | 32.50+ | 28.51 | 31.19 | 10.44 | 37.32* | 70.22 |
5 | R Bailey | GBR | 9.43 | 35.25* | 28.36 | 30.32 | 34.00 | 34.32+ | 69.57 |
6 | R Butty | SUI | 16.43 | 33.03 | 6.30 | 35.07* | 8.41 | 34.46+ | 69.53 |
7 | D Siebenmann | SUI | 15.30 | 36.35* | 31.23 | 33.06+ | 30.40 | 14.56 | 69.41 |
8 | S Kujawa | POL | 1.37 | 34.42* | 25.06 | 32.34 | 17.31 | 34.42+ | 69.24 |
9 | R Czechowski | POL | 8.40 | 34.49* | 28.42 | 31.54 | 34.33+ | 6.12 | 69.22 |
10 | A Popa | ROM | 34.21+ | 9.01 | 33.06 | 30.16 | 8.26 | 34.33* | 68.54 |
11 | J Korsgaard | DEN | 33.30+ | 33.24 | 11.29 | 25.25 | 32.18 | 35.10* | 68.40 |
12 | O Rodenburg | NED | 30.22+ | 37.40* | 0.31 | 27.49 | 28.04 | 28.42 | 68.02 |
13 | R Higgs | CAN | 34.49* | 29.48 | 26.35 | 27.39 | 0.23 | 33.05+ | 67.54 |
14 | R Blackam | AUS | 7.12 | 8.12 | 33.43+ | 31.42 | 33.47* | 8.26 | 67.30 |
15 | E Ciapala | POL | 22.16 | 34.22* | 31.50+ | 29.09 | 28.42 | 8.24 | 66.12 |
16 | A Morar | ROM | 1.40 | 34.37* | 25.50 | 8.23 | 14.03 | 30.43+ | 65.20 |
17 | L Englund | FIN | 30.37+ | 33.11* | 25.18 | 27.29 | 7.04 | 7.43 | 63.48 |
18 | Zhou Wen Bin | CHN | 28.43 | 29.09 | 20.39 | 24.50 | 31.12+ | 31.52* | 63.04 |
19 | M Thomas | CAN | 25.24 | 30.41+ | 29.47 | 3.36 | 30.54* | 13.43 | 61.35 |
20 | H Raulio | FIN | 29.43+ | 6.45 | 8.59 | 30.35* | 24.00 | 14.58 | 60.18 |
21 | H Enomoto | JPN | 8.08 | 27.59+ | 7.45 | 27.24 | 23.26 | 31.59* | 59.58 |
22 | Chen G Xiong | CHN | 30.11* | 28.52 | 22.00 | 1.07 | 0.12 | 29.05+ | 59.16 |
23 | B Felstead | AUS | 7.39 | 31.52* | 7.14 | 26.05 | 9.03 | 27.12+ | 59.04 |
24 | E Nonaka | JPN | 29.12* | 28.41+ | 27.02 | 23.19 | 27.26 | 13.26 | 57.53 |
25 | W Heise | SUI | 17.53 | 12.22 | 25.47 | 28.26+ | 26.34 | 29.22* | 57.48 |
26 | C Schueler | CAN | 7.53 | 12.59 | 29.22* | 28.05+ | 27.46 | 5.23 | 57.27 |
27 | Lu Xiu Seng | CHN | 28.01+ | 28.26* | 25.07 | 23.48 | 23.00 | 24.59 | 56.27 |
28 | C Wolthoorn | NED | 12.24 | 12.08 | 20.45 | 18.14 | 23.04+ | 32.17* | 55.21 |
29 | S Sakota | JPN | 25.16+ | 2.04 | 18.47 | 22.00 | 24.42 | 28.44* | 54.00 |
30 | E Liem | NED | 14.16 | 24.16+ | 0.14 | 0.12 | 20.04 | 28.26* | 52.42 |
31 | D Kerr | AUS | 22.05 | 23.52+ | 17.16 | 22.49 | 23.49 | 24.04* | 47.56 |
32 | N Bezman | ROM | 12.39 | 21.23+ | 24.10* | 7.38 | 3.56 | 17.15 | 45.33 |
Number of best flights in round | 6 | 10 | 2 | 2 | 2 | 10 | – | ||
Number of 2nd flights in round | 7 | 7 | 4 | 4 | 3 | 7 | – | ||
Number of scoring flights in round | 13 | 17 | 6 | 6 | 5 | 17 | – | ||
Number of flights over 25 min | 15 | 20 | 19 | 20 | 14 | 17 | 105 | ||
Number of flights over 30 min | 9 | 14 | 7 | 11 | 9 | 11 | 61 | ||
Number of flights over 35 min | 3 | 3 | 2 | 3 | 0 | 2 | 13 | ||
Longest single flights: 39.51 by J Richmond |