Top three results in each event are given on this page, select the required event name to access full results.
Held in Livno, Yugoslavia from August 11 to 18
no. | Name | Country | Scores |
---|---|---|---|
1 | Liang Yue | CHN | 1260, 240, 300, 360, 405 |
2 | Sun Kai | CHN | 1260, 240, 300, 360, 164 |
3 | P Grunnet | DEN | 1260, 240, 300, 360, 161 |
Champion Team: China
Held in Livno, Yugoslavia from August 11 to 18
no. | Name | Country | Scores |
---|---|---|---|
1 | R Hofsass | BRD | 1260, 240, 300, 360, 420, 480 |
2 | L Doring | W/C | 1260, 240, 300, 360, 420, 409 |
3 | Chang Young Bem | PRK | 1260, 240, 300, 360, 420, 294 |
Champion Team: USSR
no. | Name | Country | Scores |
---|---|---|---|
1 | N Nakonechny | USSR | 1260, 240, 300, 360, 420 |
2 | A Meczner | HUN | 1260, 240, 300, 360, 417 |
3 | King Jong Hi | PRK | 1260, 240, 300, 360, 378 |