National Free Flight Society

FAI World Championship Indoor class F1D 1986

Held at Cardington, Great Britain from August 23 to 25
Flight times are given for each of the 6 rounds in ‘min.sec’ form. Note that * indicates the best time recorded, + marks the second best time, together these add to give the contest time given in the right hand column

Individual results

Rank Name Country round 1 round 2 round 3 round 4 round 5 round 6 Total
1 J Richmond W/C 41.05 32.15 45.54+ 17.51 47.44* 0.00 93.38
2 C Banks USA 41.36 13.06 41.37+ 45.48* 3.58 1.40 87.25
3 P Nore FIN 30.35 41.36+ 44.01* 7.36 8.38 0.00 85.37
4 B Randolph USA 41.40+ 34.17 39.36 43.17* 1.09 1.33 84.57
5 D Orsovai HUN 31.20 40.36+ 43.37* 0.00 24.04 0.00 84.13
6 D Pymm GBR 19.02 41.57+ 42.03* 38.00 0.00 0.53 84.00
7 T Andre NED 32.59 39.19+ 44.01* 21.25 9.41 0.00 83.20
8 D Siebenmann SUI 38.08+ 11.48 42.33* 20.00 27.04 0.00 80.41
9 B Hunt GBR 17.25 13.42 41.27* 37.00+ 0.00 0.29 78.27
10 A Ree HUN 35.57+ 8.33 42.06* 28.40 14.55 0.00 78.03
11 O Rodenburg NED 32.22 36.27 37.34+ 40.11* 0.00 0.04 77.45
12 L Englund FIN 35.27 36.58 37.56* 8.51 37.39+ 1.45 75.35
13 R Butty SUI 32.55+ 42.30* 31.37 15.39 14.47 12.39 75.25
14 A Popa ROM 37.55* 30.18 36.48+ 10.43 4.19 3.10 74.43
15 E Liem NED 36.34 37.47* 36.41+ 26.08 6.21 0.00 74.28
16 L Cailliau USA 34.01+ 19.33 39.16* 11.36 3.02 0.46 73.17
17 S Kujawa POL 35.10+ 30.05 37.54* 32.18 0.00 6.37 73.04
18 E Ciapala POL 25.11 35.03+ 37.55* 23.48 16.51 1.01 72.58
19 H Enomoto JPN 35.14 36.33* 34.50 25.00 35.54+ 0.00 72.27
20 P Keller SUI 30.50 34.54+ 16.00 16.53 37.06* 3.47 72.00
21 B Aslett GBR 36.36* 15.38 27.02 30.47 17.53 0.00 72.00
22 C Hendricks USA 31.35+ 34.20 31.47* 8.34 35.53+ 1.55 71.83
23 K Valk GBR 30.10 31.44 35.00+ 23.57 39.56* 4.02 71.73
24 G Choi KOR 28.56 36.11 37.56+ 23.02 28.36 0.00 71.74
25 W Brown USA 32.50+ 17.35 30.05 35.55 18.25 0.00 71.71
26 L Jacobi USA 29.15 38.05 20.55 35.04+ 36.09* 0.00 71.58
27 T Stark USA 31.55+ 20.05 34.35* 36.00 5.34 3.50 71.49
28 S Baumer GER 20.33 39.21+ 35.45* 33.22 20.02 0.00 71.21
29 K Oberg USA 36.07+ 33.45 25.56 27.57 30.50* 0.00 71.13
30 A Hellstrom FIN 33.40+ 21.20 36.56 36.20* 0.00 1.20 71.08
31 L Jordan USA 34.07 30.28+ 37.12* 13.20 5.40 0.00 71.07
32 C Lacey USA 31.44 23.14 39.37+ 32.23 17.44 0.00 70.73
33 J Nakamura JPN 30.37 32.45+ 37.56* 24.00 0.00 0.00 69.38
34 G Davidson USA 32.36+ 25.10 29.22 33.15 29.05 0.00 69.23
35 C Mooney USA 31.53 24.20+ 27.54 28.13 32.47 0.00 69.12
36 G Wilhelm USA 32.36 25.56 35.16+ 34.20 0.00 0.00 69.08
37 B Picard USA 25.35 30.30+ 33.05 34.42* 0.00 0.00 67.77
38 A Watson USA 29.21+ 25.36 32.05 28.00 21.22 0.00 67.68
39 P Davidson USA 29.24 30.52+ 34.44 27.11 16.42 0.00 67.66
40 M Vanderbeek USA 26.43 33.12+ 28.50 27.32 20.18 0.00 67.60
No. of best flights in round 7 8 25 6 5 0 51
No. of 2nd flights in round 13 19 11 5 3 0 51
No. of scoring flights in round 20 27 36 11 8 0 102
No. of flights over 30 min 25 23 34 12 6 1 101
No. of flights over 35 min 14 11 22 6 5 0 58
No. of flights over 40 min 6 6 8 2 0 0 22
Longest single flight 47.44 by J Richmond

team results

Country Abbrev Total Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
USA USA 245.39 1 4 1 1 1 1
Netherlands NED 235.33 3 1 3 2 2 2
Great Britain GBR 233.20 10 12 5 4 3 3
Hungary HUN 232.55 2 3 2 3 4 4
Switzerland SUI 228.06 4 2 4 5 5 5
Poland POL 209.06 7 9 6 6 6 6
Finland FIN 201.42 15 11 9 7 7 7
Romania ROM 195.38 8 8 7 8 8 8
Yugoslavia YUG 194.42 6 5 8 9 9 9
France FRA 192.42 12 6 10 11 10 10
Canada CAN 190.40 5 10 14 10 11 11
Japan JPN 188.05 9 7 12 12 12 12
Denmark DEN 177.52 16 15 11 13 13 13
Fed. Rep. Germany BRD 176.08 14 14 13 14 14 14
Argentina ARG 162.32 11 13 15 15 15 15
Italy ITA 155.44 13 16 16 16 16 16
Sweden SWE 111.38 17 17 17 17 17 17