National Free Flight Society

FAI Junior World Championship 1990 in class F1A

Held at Domsod, Hungary from September 8 to 14
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Participant Country rounds
1 A Lepp USSR 1260 + 240 + 300 + 172 = 1972
2 M Gobbo ITA 1260 + 240 + 300 + 142 = 1942
3 C Ziober POL 1260 + 240 + 75 = 1575
4 P Findahl SWE 1260 + 228 = 1488
5 W Hulshof NED 179 180 180 180 180 180 180 = 1259
6 P De Boer NED 175 180 180 180 180 180 180 = 1255
7 J Vosejpka CS 166 180 180 180 180 180 180 = 1246
8 S Makarov USSR 180 158 180 180 180 180 180 = 1238
9 M Preuss DDR 180 180 180 180 180 180 146 = 1226
10 S Rumpp BRD 180 180 142 180 180 180 180 = 1222
11 G Popa ROM 180 180 180 180 180 141 180 = 1221
12 M Buff DDR 180 180 180 180 180 180 139 = 1219
12 N Nicolov BUL 180 180 180 180 180 139 180 = 1219
14 J Bailey GBR 180 180 180 180 137 180 180 = 1217
15 J-P Laureau FRA 180 180 180 180 134 180 180 = 1214
16 L Siroky CS 180 180 180 141 180 174 168 = 1203
17 D Oldfield GBR 180 180 180 180 180 140 160 = 1200
18 F Adametz BRD 180 180 180 180 112 180 180 = 1192
19 J Horvath HUN 180 180 180 180 109 180 180 = 1189
20 C Breeman BEL 180 180 180 180 107 180 180 = 1187
21 J Nahlovsky CS 104 180 175 180 180 180 180 = 1179
21 U Rusch DDR 180 180 180 180 162 117 180 = 1179
23 H Hartmann SWE 180 180 180 180 180 180 84 = 1164
24 K Salzer AUT 180 180 180 180 180 80 180 = 1160
25 V Tchop E/C 180 74 180 180 180 169 180 = 1143
26 D Stezalski POL 180 180 180 180 180 180 60 = 1140
27 J Melis BEL 110 180 180 118 180 180 173 = 1121
27 K Stezalski POL 146 175 180 180 80 180 180 = 1121
29 J-L Bodin FRA 180 180 69 180 180 143 180 = 1112
30 N Russev BUL 157 180 180 180 180 46 180 = 1103
31 D Piber AUT 180 180 180 180 67 128 180 = 1095
32 D Petrescu ROM 79 164 180 127 180 180 180 = 1090
33 N Hendler ISR 180 180 180 180 61 115 180 = 1076
34 L Nielsen DEN 176 116 180 180 148 180 94 = 1074
34 B Hagag ISR 180 123 180 180 85 180 146 = 1074
36 H Bleuer SUI 157 180 180 180 85 96 180 = 1058
37 H Fuss AUT 129 180 180 180 92 180 116 = 1057
38 J Bodo HUN 127 180 180 180 180 15 180 = 1042
39 F Rahkala FIN 107 180 180 180 91 180 120 = 1038
40 H Tahkappaa FIN 180 180 180 180 66 180 70 = 1036
41 E Zalicha ISR 110 23 180 180 180 180 180 = 1033
42 J Schellhase BRD 165 180 20 180 180 180 127 = 1032
43 M Kochkarev USSR 105 180 180 180 180 110 95 = 1030
44 D Larsen NOR 148 165 180 180 180 114 62 = 1029
45 C Bognolo ITA 180 180 180 109 19 180 180 = 1028
46 E Saminovic YUG 180 180 180 180 4 180 113 = 1017
47 R Cal ITA 180 129 180 180 98 180 66 = 1013
48 J Nyhegn DEN 95 144 180 131 100 180 180 = 1010
49 A Csabai HUN 178 180 180 85 175 161 43 = 1002
50 C Baki TUR 180 56 180 180 180 180 42 = 998
51 J Somers NED 80 180 180 180 180 60 132 = 992
52 V Nereng NOR 60 180 180 180 73 167 146 = 986
53 L Danielsson SWE 0 85 180 180 180 180 180 = 985
54 J Williams GBR 180 18 180 180 180 180 63 = 981
54 M Popescu ROM 160 180 180 97 56 128 180 = 981
56 A Ternholm DEN 48 144 180 180 56 180 180 = 968
57 A Gaganelov BUL 103 150 180 180 80 180 86 = 959
58 L Gaudin FRA 117 129 89 180 70 180 143 = 908
59 L Reynders BEL 180 180 180 180 60 119 0 = 899
60 H Jenny SUI 180 97 180 48 0 180 180 = 865
61 A Bucher SUI 180 126 180 180 156 1 34 = 857
62 O Yalcin TUR 180 123 180 16 93 82 180 = 854
63 T Pajunen FIN 180 107 180 117 53 154 57 = 848
64 H Mehmet TUR 180 131 180 152 98 84 15 = 840
65 D Drljan YUG 86 79 180 166 110 61 106 = 788
66 D Krajina YUG 113 66 180 19 149 41 150 = 718
Number of maximums 38 43 61 53 33 40 36
Number of full scores 38 27 25 23 12 8 4

team results

Rank Country Abbreviation Total Team Member Places
1 Czechoslovakia CS 3628 7 16 21
2 Dem.Rep.Germany DDR 3624 9 12 21
3 USSR USSR 3528 1 8 43
4 Poland POL 3521 3 26 27
5 Netherlands NED 3506 5 6 51
6 Fed.Rep.Germany BRD 3446 10 18 42
7 Sweden SWE 3409 4 23 53
8 Great Britain GBR 3398 14 17 54
9 Austria AUT 3312 24 31 37
10 Italy ITA 3301 2 45 47
11 Romania ROM 3292 11 32 54
12 Bulgaria BUL 3281 12 30 57
13 France FRA 3234 15 29 58
14 Hungary HUN 3233 19 38 49
15 Belgium BEL 3207 20 27 59
16 Israel ISR 3183 33 34 41
17 Denmark DEN 3052 34 48 56
18 Finland FIN 2922 39 40 63
19 Switzerland SUI 2780 36 60 61
20 Turkey TUR 2692 50 62 64
21 Yugoslavia YUG 2523 46 65 66
22 Norway NOR 2015 44 52