National Free Flight Society

FAI European Championship 1990 in class F1C

Held at Domsod, Hungary from September 8 to 14
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country rounds
1O MaczkoHUN1320 + 240 + 269
2S KorbanUSSR1320 + 240 + 236
3M ThomasDDR1320 + 240 + 143
4K FauxGBR1320 + 224
5S ScreenGBR1320 + 221
6U GlissmanDDR1320 + 171
7M RoccaITA1320 + 147
8V PatekCS240 180 180 180 170 180 180 1310
8B BoutillierFRA240 180 180 180 180 180 170 1310
10L FuzeevUSSR240 180 180 180 180 180 168 1308
11G VenutiITA240 180 180 180 180 180 165 1305
12L DoringBRD224 180 180 180 180 180 180 1304
13R CzerwinskiPOL240 163 180 180 180 180 180 1303
14V StrukovE/C211 180 180 180 180 180 180 1291
15A RouxFRA240 180 180 180 149 180 180 1289
16J KaiserCS240 180 180 140 180 180 180 1280
17C WachtlerDDR194 180 180 180 180 180 180 1274
18J OchmanPOL240 180 180 180 132 180 180 1272
19J SzecsenyiHUN188 180 180 180 180 180 180 1268
20H HublerBRD240 180 180 180 180 177 128 1265
21P PlachetkaPOL160 180 180 180 180 180 180 1240
22G NapkoriHUN240 180 180 180 180 95 180 1235
23E AstfeldtSWE156 165 180 180 180 180 180 1221
24B TrachezFRA240 180 180 148 164 112 180 1204
25P GeriniSUI240 180 180 152 180 29 180 1141
26R TruppeAUT240 180 4 180 164 180 180 1128
27A CordesGBR240 178 93 180 129 125 180 1125
28K HoucekCS240 180 180 180 115 15 180 1090
29S LustratiITA240 19 180 134 156 180 180 1089
30M KaranovicYUG175 154 155 180 128 180 88 1060
31G AgrenSWE147 180 180 180 180 180 0 1047
32K KuukaFIN240 89 127 180 85 105 180 1006
33E VerbitskiUSSR240 180 180 7 180 180 10 977
34B KrcmarYUG237 134 180 161 92 61 56 921
35D MeissnestBRD131 180 180 142 157 36 0 826
36A BaertschiSUI140 180 167 159 10 15 0 671
37Z KovackiYUG240 165 180 8 58 0 0 651
38L AhmanSWE15 0 0 0 0 0 0 15
39T BortneNOR3 0 0 0 0 0 0 3
Number of Maximum 26 29 32 28 23 26 26
Number of Full Scores 26 21 20 16 12 10 7

team results

Rank Country Abbreviation Total Team Member Places
1Dem.Rep.GermanyDDR39143, 6, 17
2HungaryHUN38231, 19, 22
3PolandPOL381513, 18, 21
4FranceFRA38038, 15, 24
5Great BritainGBR37654, 5, 27
6ItalyITA37147, 11, 29
7CzechoslovakiaCS36808, 16, 28
8USSRUSSR36052, 10, 33
9Fed.Rep.GermanyBRD339512, 20, 35
10YugoslaviaYUG263230, 34, 37
11SwedenSWE228323, 31, 38
12SwitzerlandSUI181225, 36
13AustriaAUT112826
14FinlandFIN100632
15NorwayNOR339