National Free Flight Society

FAI World Championship 1991 in class F1A

Held at Zrenjanin, Yugoslavia from July 2 to 9
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Score
1 Mikhail Kochkarov USSR 1260 + 240 + 300
2 Sergei Makarov USSR 1260 + 240 + 260
2 Jim Parker USA 1260 + 240 + 260
4 Uwe Rusch GER 1260 + 240 + 180
5 Liu Ging CHN 1260 + 215
6 Hong Song Chol PRK 1260 + 211
7 Leo Reynders BEL 1260 + 209
8 Herbert Schmidt GER 1260 + 203
9 Pavel Motalik CS 1260 + 202
10 Walter Palmieri ARG 1260 + 195
11 Tuisku Kari FIN 1260 + 185
12 Per Quarnstrom SWE 1260 + 172
13 Li Chai PRK 1260 + 155
14 Janos Bodo HUN 180 177 180 180 180 180 180 1257
15 Viktor Tchop USSR 180 180 180 175 180 180 180 1255
15 Bladjovic Radoje YUG 175 180 180 180 180 180 180 1255
17 Tahakapaa Heikki FIN 180 180 180 171 180 180 180 1251
18 Jes Nyhegn DEN 170 180 180 180 180 180 180 1250
19 Randy Weiler USA 180 180 168 180 180 180 180 1248
20 Mariuez Urban POL 165 180 180 180 180 180 180 1245
21 Jan Vosejpka CS 180 180 163 180 180 180 180 1243
22 Jorge Remo Bovio ARG 180 180 162 180 180 180 180 1242
23 Bo Nyhegn DEN 175 180 164 180 180 180 180 1239
24 Massimiliano Bobbo ITA 167 180 170 180 180 180 180 1237
25 Nitzan Hendler ISR 180 180 156 180 180 180 180 1236
25 Gringu Popa ROM 180 156 180 180 180 180 180 1236
27 Bob Isaacson USA 154 180 180 180 180 180 180 1234
28 Andrew Crisp GBR 180 180 180 145 180 180 180 1225
28 Antonio Abuania MEX 180 180 180 145 180 180 180 1225
28 Mario Stranieri ITA 152 180 173 180 180 180 180 1225
31 Michel Caillaud FRA 180 180 180 180 144 180 180 1224
31 Willem Hulshof NED 147 180 177 180 180 180 180 1224
33 Sun Kai CHN 175 180 147 180 180 180 180 1222
34 Attila Csabai HUN 180 180 140 180 180 180 180 1220
35 Dariusz Stezalski POL 180 180 180 180 180 139 180 1219
36 Kim Jang Sik PRK 180 180 180 138 180 180 180 1218
37 Miklos Szabo HUN 180 159 155 180 180 180 180 1214
38 Bucazar Idan ROM 180 162 172 159 180 180 180 1213
39 Czeslaw Zigber POL 180 180 132 180 180 180 180 1212
40 Wada Mitsundbu JPN 180 166 145 180 180 180 180 1211
41 Marian Popescu ROM 179 180 163 144 180 180 180 1206
42 Aizawa Yasuo JPN 131 180 172 180 180 180 180 1203
43 Vincent Morgan AUS 180 122 180 180 180 180 180 1202
44 Andres Lepp W/C 180 180 180 152 180 143 180 1195
45 Bernard Tranchez FRA 152 180 180 139 180 180 180 1191
46 Gino Stranieri ITA 180 178 180 162 180 180 110 1170
47 Kurt Bleuer SUI 144 180 125 180 180 180 180 1169
47 Zhang Yingjie CHN 178 180 128 180 180 143 180 1169
49 Jean Harscouet FRA 140 143 180 180 165 180 180 1168
50 Abraham Baruch ISR 180 180 87 180 180 180 180 1167
51 Stefan Rumpp GER 180 180 180 180 180 180 86 1166
52 Leslie Farkas CAN 180 180 82 180 180 180 180 1162
53 Peter Williams GBR 180 180 111 145 180 180 180 1156
54 Peter Allnutt CAN 180 180 175 180 75 180 180 1150
55 Uchiyawa Hideo JPN 180 140 136 144 180 180 180 1140
55 Ernst Wiederkehr SUI 151 180 156 113 180 180 180 1140
57 Mica Tica YUG 170 180 69 180 180 180 180 1139
58 Lars Larsson SWE 180 180 92 136 180 180 180 1128
59 Gary Madelin GBR 180 180 145 103 149 180 180 1117
60 Pieter De Boer NED 180 180 97 180 180 103 180 1100
61 Maximino Rios MEX 173 180 180 180 109 180 92 1094
62 Jose Remo Bovio ARG 170 180 98 73 180 180 180 1061
63 Milos Raletic YUG 127 26 144 180 180 180 180 1017
64 Richard Blackam AUS 180 180 40 180 69 180 180 1009
64 Havelka Zdenek CS 177 180 92 180 20 180 180 1009
66 William Mcgarvey NZL 180 0 180 180 180 180 108 1008
67 Ran Herzberg ISR 166 180 5 114 180 180 180 1005
68 Rahkala Pekka FIN 180 120 136 162 180 180 16 974
69 Ladislav Horak CAN 180 159 72 112 72 180 180 955
70 Josef Camenzino SUI 115 167 127 0 180 180 180 949
71 Bart Rotteveel NED 157 180 180 0 180 106 133 936
72 Leif Nielsen DEN 146 180 104 3 180 117 180 910
73 Martin Gregorie NZL 83 140 48 69 180 180 180 880
74 Martin Williams AUS 121 97 132 145 180 180 0 855
75 Thomas Alm SWE 116 177 51 72 180 174 21 791
Number of maximums 47 58 35 50 67 68 67
Number of full scores 47 36 22 16 15 14 13

team results

Rank Country Abbreviation Total Team Member Places
1 USSR USSR 3775 1, 2, 15
2 USA USA 3742 2, 19, 27
3 North Korea PRK 3738 6, 13, 36
4 Hungary HUN 3691 14, 34, 37
5 Germany GER 3686 4, 8, 51
6 Poland POL 3676 20, 35, 39
7 Romania ROM 3655 25, 38, 41
8 China CHN 3651 5, 33, 47
9 Italy ITA 3632 24, 28, 46
10 France FRA 3583 31, 45, 49
11 Argentina ARG 3563 10, 22, 62
12 Japan JPN 3554 40, 42, 55
13 Czechoslovakia CS 3512 9, 21, 64
14 Great Britain GBR 3498 28, 53, 59
15 Finland FIN 3485 11, 17, 68
16 Yugoslavia YUG 3411 15, 57, 63
17 Israel ISR 3408 25, 50, 67
18 Denmark DEN 3399 18, 23, 72
19 Canada CAN 3267 52, 54, 69
20 Netherlands NED 3260 31, 60, 71
21 Switzerland SUI 3258 47, 55, 70
22 Sweden SWE 3179 12, 58, 75
23 Australia AUS 3066 43, 64, 74
24 Mexico MEX 2319 28, 61
25 New Zealand NZL 1888 66, 73
26 Belgium BEL 1260 7