National Free Flight Society

FAI World Championship 1991 in class F1B

Held at Zrenjanin, Yugoslavia from July 2 to 9
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Scores Total
1Alexander AndrjukovUSSR1290 + 240 + 300 + 360 + 4202610
2Tony MathewsCAN1290 + 240 + 300 + 360 + 4012591
3Douglas RoussellCAN1290 + 240 + 300 + 3532183
4Eugeniusz Cofalik (W/c)POL1290 + 240 + 300 + 3362166
5Stepan StefanchukUSSR1290 + 240 + 300 + 2972127
6Masao IzawaJPN1290 + 240 + 300 + 2892119
7Vladimir Kubes SrCS1290 + 240 + 300 + 2472077
8Andre SiefertGER1290 + 240 + 300 + 2302060
9Krzysztof RozyckiPOL1290 + 240 + 300 + 2082038
10Eugeny GorbanUSSR1290 + 240 + 300 + 2042034
11Henryk KucharskiPOL1290 + 240 + 300 + 1942024
12Lu JifaCHN1290 + 240 + 300 + 1702000
13George BaynesAUS1290 + 240 + 2911821
14Pietro ZoppelliITA1290 + 240 + 2761806
15Han Myong SamPRK1290 + 2051495
16Mirsad KapetanovicYUG1290 + 1541444
17Leopold KolarCS1290 + 1061396
18Hadovic SamirYUG210 180 180 180 164 180 1801274
19Roger RuppertSUI210 180 160 180 180 180 1801270
19Antonio SanavioITA190 180 180 180 180 180 1801270
21Wang DongCHN210 180 155 180 180 180 1801265
22Andreas GeyGER210 180 151 180 180 180 1801261
23Dan MazorISR210 180 180 180 146 180 1801256
24Roger MavesUSA210 139 180 180 180 180 1801249
24Ivan TaylorGBR210 180 139 180 180 180 1801249
26Lennart HanssonSWE166 180 180 180 180 180 1801246
27Bror EimarSWE195 180 180 180 142 180 1801237
28Giora HerzbergISR210 180 180 180 124 180 1801234
29Pierre ChaussebourgFRA210 180 180 180 123 180 1801233
29Dieter SiebenmannSUI210 123 180 180 180 180 1801233
31Richard BlackamAUS210 180 180 122 180 180 1801232
32He HaijangCHN210 113 180 180 180 180 1801223
33Iwata MitsuoJPN210 154 138 180 180 180 1801222
33Pak Song GukPRK210 112 180 180 180 180 1801222
35Gerald NocqueFRA210 180 180 180 110 180 1801220
36Norman FurutaniUSA210 180 133 180 180 156 1801219
37Petru CucuianuROM210 180 179 103 179 180 1801211
38Csaba ZoldHUN155 154 180 180 180 180 1801209
39Mantere AntiiFIN210 180 97 180 180 180 1801207
40Kenan JusufbasicYUG210 180 180 92 180 180 1801202
41Giancarlo PollaSUI210 167 104 180 180 180 1801201
42Russell PeersGBR210 180 180 130 136 180 1801196
43George XenakisUSA122 180 180 180 180 169 1801191
44Marian PopescuROM109 180 180 180 180 180 1801189
45Pak Yong BokPRK210 180 167 106 153 180 1801176
46Ossi KilpelainenFIN210 91 180 180 180 144 1801165
47Livio CaroniITA117 180 180 180 180 145 1801162
48Bernhard StrauchGER171 180 169 180 180 180 921152
49Mihaly VaradiHUN201 180 133 96 180 180 1801150
50Joszef KraszhaiHUN210 152 180 180 112 134 1801148
51Abraham BaruchISR210 157 87 180 180 153 1801147
52Vladimir Kubes JrCS112 180 168 180 180 140 1801140
53Adrian BryantAUS140 180 149 180 164 140 1801133
54David AckeryNZL210 180 180 57 140 180 1801127
55Rudesindo MarquezARG210 135 180 180 134 88 1801107
56Maeda TakashiJPN210 180 180 180 159 4 1801093
57Leof EricssonSWE164 180 79 180 180 149 1401072
58Albert KoppitzFRA210 63 65 180 180 180 1781056
59Oscar ViggianoARG165 158 71 180 131 165 1801050
60Hugo BenediniARG210 180 180 97 142 20 1801009
61Gringu PopaROM122 123 115 180 180 107 1801007
62Peter GauntGBR159 83 65 140 161 174 180962
63Posa RikuFIN210 103 180 7 180 180 3863
64Cameron AckerleyCAN129 180 180 11 80 100 180860
65Raul Alvarez De La CadenaMEX141 144 180 52 0 0 0517
Number of maximums 48 48 45 53 46 48 60
Number of full scores 48 36 28 23 17 17 17

team results

Rank Country Abbreviation Total Team Member Places
1USSRUSSR38701, 5, 10
2PolandPOL38704, 9, 11
3ChinaCHN377812, 21, 32
4YugoslaviaYUG376616, 18, 40
5ItalyITA372214, 19, 47
6CzechoslovakiaCS37207, 17, 52
7SwitzerlandSUI370419, 29, 41
8GermanyGER37038, 22, 48
9North KoreaPRK368815, 33, 45
10USAUSA365924, 36, 43
11AustraliaAUS365513, 31, 53
12IsraelISR363723, 28, 51
13JapanJPN36056, 33, 56
14SwedenSWE355526, 27, 57
15FranceFRA350929, 35, 58
16HungaryHUN350738, 49, 50
17CanadaCAN34402, 3, 64
18Great BritainGBR340724, 42, 62
19RomaniaROM340737, 44, 61
20FinlandFIN323539, 46, 63
21ArgentinaARG316655, 59, 60
22New ZealandNZL112754
23MexicoMEX51765