National Free Flight Society

FAI World Championship 1991 in class F1E

Held at Zrenjanin, Yugoslavia from July 2 to 9
Flight times are given in each of the 5 rounds (seconds) followed by the total time in seconds and then the total point score. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Total Scores Average
1Fritz MangAUT1500500.00 + 360 + 480
2Ivan CrhaCS1500500.00 + 360 + 401
3Karl AustAUT1500500.00 + 360 + 395
4Milan MravecCS1500500.00 + 186
5Karl Heinz RitterbuschGER1500500.00 + 70
6Franco BrumatITA1456300 + 300 + 300 + 256 + 300485.33
7Edi MauriITA1443296 + 300 + 300 + 273 + 274481.00
8Helmut SchuberthGER1423300 + 300 + 223 + 300 + 300474.33
9Bernhard SchlusslerGER1421300 + 300 + 221 + 300 + 300473.67
10Werner HausensteinSUI1381300 + 300 + 181 + 300 + 300460.33
11Cringu PopaROM1348163 + 300 + 285 + 300 + 300449.33
12Rupert SchneckAUT1347300 + 300 + 300 + 195 + 252449.00
13Franciszek KanczokPOL1341240 + 300 + 201 + 300 + 300447.00
14Stanislaw BochenskiPOL1265300 + 300 + 213 + 220 + 232421.66
15Klaus SalzerW/C1239264 + 123 + 300 + 300 + 252413.00
16Jaroslav MachCS1232300 + 152 + 180 + 300 + 300410.67
17George ArghirROM1187300 + 300 + 80 + 207 + 300395.67
18Peter GlurSUI1165234 + 94 + 300 + 237 + 300388.33
19Jozef WojtekPOL1126300 + 146 + 80 + 300 + 300375.34
20Giuseppe BertoITA1011300 + 125 + 173 + 300 + 113337.01
21Rene PfisterSUI934272 + 300 + 184 + 121 + 57311.33
22Eugen PopROM75033 + 62 + 121 + 234 + 300250.00
Number of maximums 15 16 10 14 16
Number of full scores 15 12 7 5 5

team results

Rank Country Abbreviation Total Team Member Places
1 Austria AUT 1449.00 1, 3, 12
2 Germany GER 1448.00 5, 8, 9
3 Czechoslovakia CS 1410.67 2, 4, 16
4 Italy ITA 1303.34 6, 7, 20
5 Poland POL 1244.00 13, 14, 19
6 Switzerland SUI 1159.99 10, 18, 21
7 Romania ROM 1095.00 11, 17, 22