National Free Flight Society

FAI Junior World Championship 1992 in class F1A

Held at Lucenec, Czechoslovakia from August 22 to 28
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Scores Total
1S BreemanBEL1260 + 2401500
2P ElaadISR1260 + 2071467
3A NotardsHUN1260 + 171 + 1881619
4J MillerUSA1260 + 171 + 1511582
5M MarkoCS1260 + 1271387
6G EyalISR1260 + 881348
7Y TitovRUS180 180 163 180 180 180 1801243
8V LazarevichUKR143 180 180 180 180 180 1801223
9N KoutinovRUS136 180 180 180 180 180 1801216
10K KoivulaFIN130 180 180 180 180 180 1801210
10M KatonaHUN165 180 180 180 180 145 1801210
12L ApatiHUN126 180 180 180 180 180 1801206
13A ReveraultFRA123 180 180 180 180 180 1801203
14K PetryaevRUS153 180 180 143 180 180 1801196
15G PonzioITA129 163 180 180 180 180 1801192
16C KusterleITA120 180 169 180 180 180 1801189
17A MotschGER180 180 180 180 180 100 1701170
18B PuttnerGER180 180 180 180 180 77 1801157
19A RodriguezESP180 180 180 180 76 180 1801156
20R BevenGBR122 180 180 180 180 104 1801126
21P JurkowskiPOL152 180 180 180 180 180 691121
22J NyhegnDEN114 180 180 105 180 180 1801119
23B PouzetFRA180 180 180 165 180 53 1801118
24A DrapeauFRA137 180 78 180 180 180 1801115
25M RyzCS129 180 180 180 180 180 821111
26R PacherAUT180 180 180 153 180 180 551108
27V ChigirUKR157 47 180 180 180 180 1801104
28A ZwergerGER154 180 47 180 180 180 1801101
29K ChamberlainGBR132 174 72 180 180 180 1801098
30W KubitPOL180 180 67 180 180 117 1801084
31T KivikkoFIN161 180 16 180 180 180 1801077
32K KulikPOL103 180 180 180 70 180 1801073
33J WeiseSWE120 180 120 180 180 180 1021062
33H ConstantinescuROM101 180 180 180 180 180 611062
35P RonkanenFIN131 79 180 100 180 180 1641014
36M HorynaCS60 180 180 180 180 18 180978
37A JurtchenkoUKR73 180 180 160 7 180 180960
38E GutaROM180 180 61 48 180 180 126955
39G StrugglAUT75 180 180 180 104 180 50949
40F MarciszkoSWE141 180 69 180 180 180 14944
41J VilloldoESP180 99 180 36 65 180 180920
42D PonzioITA88 180 90 180 180 173 3894
43S SundstedtSWE105 180 13 180 180 180 48886
44R RodriguezESP124 180 0 180 180 180 0844
45M GiladISR130 180 1 180 180 45 120836
46S DolezalAUT135 180 51 38 146 96 180826
47C SabeyGBR125 180 51 180 106 60 102804
48C SzelROM110 180 180 50 180 2 51753
49S RobbinsUSA170 148 180 3 45 0 180726
50J FedorUSA7 99 25 133 74 165 0503
Number of Maximums15, 43, 33, 38, 41, 36, 33
Number of Full Scores15, 14, 11, 9, 8, 6, 6

team results

Rank Country Abbreviation Total Team Member Places
1HungaryHUN36763, 10, 12
2RussiaRUS36557, 9, 14
3FranceFRA343613, 23, 24
4GermanyGER342817, 18, 28
5IsraelISR33562, 6, 45
6CzechoslovakiaCS33495, 25, 36
7FinlandFIN330110, 31, 35
8UkraineUKR32878, 27, 37
9PolandPOL327821, 30, 32
10ItalyITA327515, 16, 42
11Great BritainGBR302820, 29, 47
12SpainESP292019, 41, 44
13SwedenSWE289233, 40, 43
14AustriaAUT288326, 39, 46
15RomaniaROM277033, 38, 48
16USAUSA24894, 49, 50
17BelgiumBEL12601
18DenmarkDEN111922