Rank | Name | Country | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | A Podlesny | UKR | 18.53 | 16.32 | 10.18 | 30.18+ | 30.33* | 23.04 | 60.51 |
2 | L Bolonyi | ROM | 23.26 | 14.56 | 25.24 | 23.00 | 27.13+ | 28.33* | 55.46 |
3 | A Stachno | POL | 26.21 | 25.15 | 21.02 | 27.19 | 27.36* | 27.36+ | 55.12 |
4 | J Biziel | POL | 6.50 | 23.11 | 24.37+ | 22.58 | 28.41* | 24.33 | 53.18 |
5 | V Cucur | ROM | 22.27+ | 25.33* | 21.26 | 15.35 | 8.04 | 12.12 | 48.00 |
6 | V Doaga | ROM | 13.49 | 18.48 | 22.08 | 22.55* | 14.14 | 22.44+ | 45.39 |
7 | M Kozkowski | POL | 1.08 | 19.09+ | 22.16* | 9.40 | 0.37 | 10.38 | 41.25 |
No. of best flts in round | 0 | 1 | 1 | 1 | 3 | 1 | – | ||
No. 2nd best flts in round | 1 | 1 | 1 | 1 | 1 | 2 | – | ||
Total scoring flts in round | 1 | 2 | 2 | 2 | 4 | 3 | – | ||
No. of flights over 20 min | 3 | 3 | 6 | 5 | 4 |
5 | 26 |
||
No. of flights over 25 min | 1 | 2 | 1 | 2 | 4 |
2 | 12 | ||
No. of flights over 30 min | 0 |
0 | 0 |
1 | 1 |
0 |
2 |
Rank | Country | Code | Value |
---|---|---|---|
1 | Poland | POL | 149.55 |
2 | Romania | ROM | 149.25 |
3 | Ukraine | UKR | 60.51 |