Rank | Name | Country | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | S Kujawa | POL | 37.06 | 43.35* | 37.18 | 40.11 | 37.44 | 41.53+ | 85.28 |
2 | R Butty | SUI | 9.43 | 37.57 | 38.42 | 40.25* | 12.54 | 40.08+ | 80.33 |
3 | C Banks | USA | 32.39 | 0.05 | 32.41 | 39.52* | 27.07 | 38.22+ | 78.14 |
4 | R Doig | USA | 1.59 | 39.19* | 36.46+ | 34.11 | 36.02 | 11.36 | 76.05 |
5 | L Schramm | GER | 35.51 | 22.19 | 37.01+ | 13.40 | 37.33* | 36.17 | 74.34 |
6 | J Dihm | POL | 27.24 | 18.20 | 29.44 | 37.05+ | 35.22 | 37.10* | 74.15 |
7 | B Hunt | GBR | 36.08+ | 36.07 | 37.53* | 19.00 | 33.31 | 34.41 | 74.01 |
8 | A Popa | ROM | 35.39+ | 37.01* | 33.26 | 33.12 | 34.57 | 1.16 | 72.40 |
9 | D Orsovai | HUN | 36.04+ | 32.04 | 11.20 | 14.21 | 16.33 | 36.34* | 72.38 |
10 | A Ree | HUN | 12.46 | 35.22+ | 13.13 | 37.15* | 14.10 | 14.14 | 72.37 |
11 | W Nimptsch | GER | 11.29 | 20.50 | 16.16 | 9.49 | 33.16+ | 37.02* | 70.18 |
12 | V Komarov | RUS | 33.55+ | 33.52 | 31.06 | 34.54* | 26.32 | 4.40 | 68.49 |
13 | R Lotz | GER | 29.10 | 33.53+ | 15.38 | 34.01* | 16.13 | 33.53 | 67.54 |
14 | H Enomoto | JPN | 18.03 | 30.21 | 32.58+ | 33.56* | 30.30 | 9.38 | 66.54 |
15 | L Loucka | USA | 8.51 | 11.55 | 28.28 | 33.27* | 29.41 | 31.51+ | 65.18 |
16 | J Tipper | GBR | 33.38* | 7.18 | 26.17 | 30.20 | 5.23 | 31.16+ | 64.54 |
17 | L Englund | FIN | 14.10 | 33.51* | 27.18 | 30.04+ | 16.39 | 26.25 | 63.55 |
18 | L Barr | GBR | 13.05 | 29.57 | 10.42 | 14.57 | 31.30+ | 31.54* | 63.24 |
19 | L Ree | HUN | 10.42 | 13.52 | 31.07+ | 14.41 | 23.29 | 32.14* | 63.21 |
20 | K Brandejs | CS | 28.02 | 29.58 | 24.45 | 19.30 | 30.55+ | 32.09* | 63.04 |
21 | M Ageev | RUS | 30.47+ | 31.57* | 29.43 | 29.49 | 27.30 | 1.31 | 62.44 |
22 | E Ciapala | POL | 20.02 | 18.53 | 18.53 | 29.40 | 30.17+ | 31.50* | 62.07 |
23 | A Trachez | FRA | 29.38+ | 29.10 | 26.05 | 11.14 | 31.51* | 6.47 | 61.29 |
24 | A Morar | ROM | 32.19* | 15.11 | 28.54+ | 27.38 | 26.05 | 24.47 | 61.13 |
25 | V Moskalev | UKR | 24.42 | 24.11 | 27.00+ | 31.10* | 20.35 | 10.49 | 58.10 |
26 | C Mangalea | ROM | 14.26 | 22.51 | 31.26* | 17.01 | 14.34 | 25.03+ | 56.29 |
27 | Y Zakharov | UKR | 9.32 | 27.55* | 17.33 | 26.01 | 25.56 | 27.50+ | 55.45 |
28 | V Motshulko | UKR | 19.08 | 27.07+ | 22.29 | 24.31 | 16.35 | 27.10* | 54.17 |
29 | L Walek | CS | 23.14+ | 11.56 | 7.58 | 29.10* | 13.17 | 0.00 | 52.24 |
30 | J Frugoli | FRA | 18.36 | 13.17 | 27.04* | 18.46 | 20.04 | 25.15+ | 52.19 |
31 | P Keller | SUI | 11.29 | 12.50 | 14.28 | 21.43 | 29.50* | 21.59+ | 51.49 |
32 | P Nore | FIN | 24.06+ | 22.15 | 9.22 | 9.38 | 26.51* | 10.58 | 50.57 |
33 | S Kinoshita | JPN | 25.23* | 17.42 | 18.03 | 24.52+ | 10.41 | 1.17 | 50.15 |
34 | M Misawa | JPN | 20.21+ | 0.10 | 0.00 | 8.52 | 28.20* | 0.53 | 48.41 |
35 | G Cognet | FRA | 1.43 | 1.53 | 23.29* | 1.24 | 22.02 | 22.58+ | 46.27 |
36 | V Walek | CS | 6.02 | 12.40 | 23.37* | 20.26+ | 0.00 | 12.24 | 44.03 |
No. of best flights in round | 3 | 6 | 5 | 9 | 5 | 8 | – | ||
No. of 2nd flights in round | 9 | 3 | 6 | 4 | 4 | 10 | – | ||
No. of scoring flights in round | 12 | 9 | 11 | 13 | 9 | 18 | – | ||
No. of flights over 30 min | 10 | 12 | 11 | 14 | 12 | 15 | 74 | ||
No. of flights over 35 min | 5 | 6 | 5 | 5 | 4 | 7 | 32 | ||
No. of flights over 40 min | 0 | 1 | 0 | 2 | 0 | 2 | 5 | ||
Longest single flight – 43.35 by S Kujawa |
Rank | Country | Abbrev | Total | Round-by-Round Places |
---|---|---|---|---|
1 | Poland | POL | 221.50 | 1, 1, 4, 2, 1, 1 |
2 | USA | USA | 219.37 | 11, 10, 2, 1, 2, 2 |
3 | Germany | GER | 212.46 | 4, 4, 5, 6, 4, 3 |
4 | Hungary | HUN | 208.36 | 7, 5, 6, 4, 5, 4 |
5 | Great Britain | GBR | 202.19 | 2, 3, 3, 5, 3, 5 |
6 | Romania | ROM | 190.22 | 3, 2, 1, 3, 6, 6 |
7 | Ukraine | UKR | 168.12 | 9, 6, 7, 7, 8, 7 |
8 | Japan | JPN | 165.50 | 6, 8, 11, 9, 7, 8 |
9 | France | FRA | 160.15 | 10, 12, 9, 11, 10, 9 |
10 | Czechoslovakia | CS | 159.31 | 8, 9, 10, 8, 9, 10 |
11 | Switzerland | SUI | 132.22 | 13, 13, 13, 12, 12, 11 |
12 | Russia | RUS | 131.33 | 5, 7, 8, 10, 11, 12 |
13 | Finland | FIN | 114.52 | 12, 11, 12, 13, 13, 13 |