National Free Flight Society

FAI European Championship Indoor class F1D 1993

Held at Brno, Czech Republic from July 8 to 10
Flight times are given for each of the 6 rounds in “min.sec” form. Note that * indicates the best time recorded, + marks the second best time, together these add to give the contest time given in the right hand column

Individual results

Rank Name Country round 1 round 2 round 3 round 4 round 5 round 6 Total
1 R Butty SUI 15.09 41.32+ 44.06* 11.41 29.24 9.48 85.38
2 T Merkt GER 29.57 32.30 35.17 0.00 37.41* 37.03+ 74.44
3 A Ree HUN 11.04 6.30 9.55 35.41+ 37.14* 29.34 72.55
4 W Nimptsch GER 12.29 5.11 26.48 33.33+ 31.37 37.30* 71.03
5 P Nore FIN 24.52 32.46 35.33* 34.27+ 26.30 32.32 70.00
6 E Ciapala POL 12.16 29.19 35.08* 8.18 29.22 34.15+ 69.23
7 J Dihm POL 32.37 1.14 32.48 33.15+ 35.09* 22.36 68.24
8 L Englund FIN 22.08 32.25 26.50 33.42+ 34.40* 10.30 68.22
9 D Orsovai HUN 4.58 10.01 31.51+ 9.20 25.45 35.39* 67.30
10 J Kalina CZE 7.20 30.01 31.45 31.19 31.50+ 33.10* 65.00
11 C Mangalea ROM 13.16 28.46 11.56 25.37 31.40+ 32.55* 64.35
12 S Kujawa POL 31.24 29.02 20.00 18.53 31.33+ 32.18* 63.51
13 F Bakos HUN 5.51 27.13 30.59+ 28.22 23.52 31.14* 62.13
14 A Popa ROM 0.42 21.54 1.08 4.11 32.22* 29.45+ 62.07
15 L Schramm GER 0.29 34.11* 0.00 2.48 25.32+ 23.41 59.43
15 N Bezman ROM 15.01 9.30 15.59 11.23 30.00* 29.43+ 59.43
17 J Jirasky CZE 5.39 27.12+ 9.16 29.19* 27.10 17.07 56.31
18 K Brandejs CZE 27.04* 24.18 6.43 10.16 25.32+ 4.49 52.36
19 J-F Frugoli FRA 8.40 22.10 13.59 18.48 26.03* 24.54+ 50.57
20 H Erofejeff FIN 24.40+ 22.29 25.15* 22.49 16.48 20.24 49.55
21 R Champion FRA 20.43 23.50+ 24.34* 12.35 22.33 23.03 48.24
22 K Vins SVK 8.11 6.22 16.47 20.14 21.58+ 22.41* 44.39
23 G Cognet FRA 5.52 17.47 20.00 19.48 20.39+ 20.49* 41.28
No. of Best Flights in Round 1 1 5 1 7 8
No. of 2nd Best Flights in Round 1 3 2 5 7 5
Total Scoring Flights in Round 2 4 7 6 14 13
No. of Flights Over 30 Min 2 6 8 6 10 9 41
No. of Flights Over 35 Min 0 1 4 1 3 3 12
No. of Flights Over 40 Min 0 1 1 0 0 0 2

Team results

Rank Country Abbreviation Total
1 Germany GER 205.30
2 Hungary HUN 202.38
3 Poland POL 201.38
4 Finland FIN 188.17
5 Romania ROM 186.25
6 Czech Republic CZE 174.07
7 France FRA 140.49
8 Switzerland SUI 85.38
9 Slovak Republic SVK 44.39