Rank | Name | Country | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total | Average |
---|---|---|---|---|---|---|---|---|---|
1 | P Hegedus | HUN | 1500 | 500.00 | – | – | – | 1500 | 500.00 |
2 | B Puettner | GER | 300 | 219 | 300 | 300 | 300 | 1419 | 473.00 |
3 | M Wuest | GER | 300 | 300 | 204 | 245 | 300 | 1349 | 449.67 |
4 | A Dudek | POL | 300 | 0 | 300 | 300 | 300 | 1200 | 400.00 |
5 | G Kis | HUN | 300 | 296 | 245 | 0 | 277 | 1118 | 372.67 |
6 | F Franco | GER | 42 | 81 | 300 | 300 | 266 | 989 | 329.67 |
7 | P Kilanowicz | POL | 300 | 67 | 0 | 237 | 300 | 904 | 301.33 |
8 | S Pop | ROM | 44 | 30 | 187 | 288 | 293 | 842 | 280.67 |
9 | L Litomiczky | HUN | 12 | 201 | 0 | 105 | 300 | 618 | 206.00 |
10 | A Morawski | POL | 2 | 4 | 33 | 31 | 300 | 370 | 123.33 |
Number of maximums: 6, 2, 4, 4, 7
Number of full scores: 6, 2, 1, 1, 1
Rank | Country | Abbreviation | Total | Team Member Places |
---|---|---|---|---|
1 | Germany | GER | 1252.34 | 2, 3, 6 |
2 | Hungary | HUN | 1078.67 | 1, 5, 9 |
3 | Poland | POL | 824.66 | 4, 7, 10 |
4 | Romania | ROM | 280.67 | 8 |