National Free Flight Society

FAI World Championship 1995 in class F1A

Held at Domsod, Hungary from July 22 to 28

Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Total Scores
1 Rudolf Holzleitner AUT 1260 + 300 + 297
2 Mikael Holmbom SWE 1260 + 300 + 286
3 Stefan Rumpp GER 1260 + 300 + 280
4 Alejandro Bongiavanni ARG 1260 + 300 + 276
5 Jury Titov RUS 1260 + 300 + 223
6 Linping Yu CHN 1260 + 300 + 222
7 Frank Adametz GER 1260 + 300 + 214
8 Radoje Blagojevic YUG 1260 + 300 + 210
9 Peter Magdolen SVK 1260 + 300 + 207
10 Murian Papescu ROM 1260 + 300 + 196
11 Czeslaw Ziober POL 1260 + 300 + 188
12 Brane Rozman SLN 1260 + 300 + 180
13 Matt Gewain USA 1260 + 300 + 174
14 Ivan Treger SVK 1260 + 300 + 170
15 Andrew Crisp GBR 1260 + 300 + 159
16 Bernard Trachez FRA 1260 + 300 + 158
17 Milos Raletic YUG 1260 + 300 + 130
18 Nikhail Kochkarev RUS 1260 + 291
19 Abraham Baruch ISR 1260 + 282
20 Heinz Bleuer SUI 1260 + 280
21 Manfred Gruneis AUT 1260 + 272
22 Dusan Fric CZE 1260 + 257
22 Victor Pissony UKR 1260 + 257
24 Namio Takahashi JPN 1260 + 243
24 Viorel Ciucu ROM 1260 + 243
26 Jan Vosejpka CZE 1260 + 230
27 Cringu Popa ROM 1260 + 225
28 Jiansheng Du CHN 1260 + 204
29 Per Findal SWE 1260 + 201
30 Wim Hulshof NED 1260 + 190
31 Victor Abarca CHI 1260 + 183
32 Sergei Makarov RUS 1260 + 167
33 Victor Stamov UKR 1260 + 151
34 Helmut Fuss AUT 1260 + 148
35 Javier Abad ESP 1260 + 146
36 Herbert Hartmann SWE 1260 + 119
37 Bo Nyhegn DEN 1260 + 91
38 Edin Sahinovic BIH 1260 + 12
39 Miguel Roggero ARG 1257 180, 180, 177, 180, 180, 180, 180
40 Laszlo Meszaros HUN 1255 175, 180, 180, 180, 180, 180, 180
41 Allard Van Wallene NED 1250 170, 180, 180, 180, 180, 180, 180
42 Jari Valo FIN 1246 180, 180, 180, 180, 166, 180, 180
42 Miroslav Bucko SVK 1246 180, 180, 180, 180, 166, 180, 180
44 Jiri Nahlovsky CZE 1242 180, 180, 180, 180, 162, 180, 180
45 Anton Necemer SLN 1226 180, 180, 180, 180, 180, 180, 146
46 Pieter De Boer NED 1222 180, 180, 142, 180, 180, 180, 180
46 Rimas Indrisuonis LTU 1222 180, 180, 180, 180, 180, 142, 180
48 Kimmo Kulmakko FIN 1220 180, 180, 180, 180, 180, 140, 180
49 Gyorgy Vasas HUN 1219 180, 180, 180, 139, 180, 180, 180
50 Sabrija Limo BIH 1216 180, 180, 136, 180, 180, 180, 180
51 Mike Fantham W/C 1214 180, 180, 180, 140, 180, 180, 174
52 Massimilia Gobbo ITA 1213 180, 180, 133, 180, 180, 180, 180
53 Sergey Plotko BLR 1210 130, 180, 180, 180, 180, 180, 180
54 Adam Siama POL 1209 180, 180, 180, 180, 180, 129, 180
55 Alexander Amelin KAZ 1208 128, 180, 180, 180, 180, 180, 180
56 Damir Kosir CRO 1200 180, 180, 180, 180, 120, 180, 180
57 Mitsunobu Wada JPN 1196 180, 180, 180, 180, 116, 180, 180
57 Yury Donchenko UKR 1196 180, 180, 180, 116, 180, 180, 180
59 Daniel Terlep SLN 1193 113, 180, 180, 180, 180, 180, 180
59 Andrew Barron USA 1193 180, 180, 180, 180, 138, 155, 180
61 Ferenc Kerner HUN 1192 155, 180, 180, 180, 180, 180, 137
62 Thierry Marilier FRA 1190 158, 180, 132, 180, 180, 180, 180
63 Sergei Zuev KAZ 1187 107, 180, 180, 180, 180, 180, 180
64 Paul Chamberlain GBR 1186 106, 180, 180, 180, 180, 180, 180
65 Qing Liu CHN 1184 180, 180, 180, 180, 180, 180, 104
65 Miguel Abarca CHI 1184 115, 180, 169, 180, 180, 180, 180
65 Urii Filchukov KAZ 1184 180, 180, 180, 180, 180, 104, 180
68 Pieter De Visser AUS 1180 180, 180, 180, 113, 180, 180, 167
69 Sven-Oluf Olstad NOR 1175 180, 180, 180, 150, 180, 125, 180
70 Alexey Davidovsky BLR 1172 180, 180, 92, 180, 180, 180, 180
71 Aleksandar Trajkovski MKD 1171 91, 180, 180, 180, 180, 180, 180
72 Jes Nyhegn DEN 1168 143, 154, 180, 151, 180, 180, 180
73 Patrick Gollard FRA 1161 162, 180, 180, 180, 180, 180, 99
74 Damir Rogoz CRO 1160 180, 180, 80, 180, 180, 180, 180
75 Sigitas Jakutis LTU 1154 84, 180, 180, 180, 180, 180, 170
75 Vegary Nereg NOR 1154 180, 180, 74, 180, 180, 180, 180
77 Yair Coha ISR 1153 171, 180, 116, 146, 180, 180, 180
78 Vincent Morgan AUS 1152 180, 180, 180, 180, 180, 72, 180
79 Josef Machler SUI 1150 180, 180, 180, 180, 137, 113, 180
80 Fernando Abarca CHI 1143 98, 180, 180, 180, 180, 180, 145
81 Cenny Breeman BEL 1142 62, 180, 180, 180, 180, 180, 180
82 Dragan Duraskovic YUG 1140 105, 180, 180, 135, 180, 180, 180
83 Dieter Klink GER 1139 180, 180, 59, 180, 180, 180, 180
83 Dariusz Stezalski POL 1139 82, 180, 180, 157, 180, 180, 180
85 Ivar Traksman EST 1130 125, 180, 180, 180, 180, 180, 105
86 Vittorio Brussolo ITA 1129 180, 180, 139, 180, 180, 180, 90
87 Robert Lesko CRO 1126 180, 180, 112, 180, 180, 114, 180
88 Peter Williams GBR 1125 180, 180, 119, 106, 180, 180, 180
89 Ardo Parna EST 1122 149, 180, 180, 73, 180, 180, 180
90 Randy Weiler USA 1121 180, 180, 180, 180, 41, 180, 180
91 Semir Sahinovic BIH 1120 180, 180, 180, 63, 180, 157, 180
92 Ingolf Steffenson NOR 1119 180, 109, 180, 145, 180, 180, 145
93 Kjeld Kristiansen DEN 1118 180, 180, 38, 180, 180, 180, 180
94 Gord Mckenzie CAN 1117 180, 90, 180, 180, 180, 127, 180
95 Hans Schoder SUI 1114 180, 180, 63, 180, 151, 180, 180
96 Goce Josifovski MKD 1112 180, 180, 96, 180, 157, 180, 139
97 Romas Brazenas LTU 1103 165, 180, 180, 180, 180, 60, 158
98 Jos Melis BEL 1097 180, 180, 168, 110, 99, 180, 180
99 Eyal Galor ISR 1096 180, 180, 47, 180, 149, 180, 180
100 Marco Stranieri ITA 1080 180, 180, 118, 180, 180, 62, 180
101 Jorge Bovio ARG 1069 180, 180, 180, 77, 180, 180, 92
102 Jeremy Wooley AUS 1053 54, 180, 141, 180, 180, 180, 138
103 Peter Alnutt CAN 1044 158, 86, 180, 92, 168, 180, 180
104 Ants Selgoja EST 1034 180, 180, 180, 178, 0, 136, 180
105 Mike McMahon CAN 1018 180, 180, 180, 73, 73, 152, 180
106 Kazuyoshi Kurita JPN 988 180, 59, 180, 180, 145, 96, 148
107 Zivko Nikolovski MKD 986 180, 180, 58, 138, 180, 70, 180
108 Kari Tuisku FIN 985 18, 180, 180, 180, 180, 67, 180
109 Juancarlos Willoldo ESP 957 180, 90, 180, 73, 74, 180, 180
Number of maximums 84 103 87 89 92 91 93
Number of full scores 84 80 62 53 45 40 38

team results

Rank Country Abbreviation Total Team Member Places
1 Russia RUS 3780 5, 18, 32
2 Austria AUT 3780 1, 21, 34
3 Romania ROM 3780 10, 24, 27
4 Sweden SWE 3780 2, 29, 36
5 Slovakia SVK 3766 9, 14, 42
6 Czech Republic CZE 3762 22, 26, 44
7 Netherlands NED 3732 30, 41, 46
8 Ukraine UKR 3716 22, 33, 57
9 China CHN 3704 6, 28, 65
10 Slovenia SLN 3679 12, 45, 59
11 Hungary HUN 3666 40, 49, 61
12 Yugoslavia YUG 3660 8, 17, 82
13 Germany GER 3659 3, 7, 83
14 France FRA 3611 16, 62, 73
15 Poland POL 3608 11, 54, 83
16 Bosnia Herzegovina BIH 3596 38, 50, 91
17 Chile CHI 3587 31, 65, 80
18 Argentina ARG 3586 4, 39, 101
19 Kazakhstan KAZ 3579 55, 63, 65
20 USA USA 3574 13, 59, 90
21 Great Britain GBR 3571 15, 64, 88
22 Denmark DEN 3546 37, 72, 93
23 Switzerland SUI 3524 20, 79, 95
24 Israel ISR 3509 19, 77, 99
25 Croatia CRO 3486 56, 74, 87
26 Lithuania LTU 3479 46, 75, 97
27 Finland FIN 3451 42, 48, 108
28 Norway NOR 3448 69, 75, 92
29 Japan JPN 3444 24, 57, 106
30 Italy ITA 3422 52, 86, 100
31 Australia AUS 3385 68, 78, 102
32 Estonia EST 3286 85, 89, 104
33 Macedonia MKD 3269 71, 96, 107
34 Canada CAN 3179 94, 103, 105
35 Belarus BLR 2382 53, 70
36 Belgium BEL 2239 81, 98
37 Spain ESP 2217 35, 109
38 World Champ W/C 1214 51