National Free Flight Society

FAI World Championship 1995 in class F1B

Held at Domsod, Hungary from July 22 to 28

Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Score
1Jerry FitchUSA1290 + 300 + 420 + 479
2Andrey KhrebtovRUS1290 + 300 + 420 + 446
3Igor VivcharUKR1290 + 300 + 420 + 442
4Anselmo ZeriNED1290 + 300 + 420 + 440
5Mihaly VaradiHUN1290 + 300 + 420 + 423
6Radik KhuzeyevRUS1290 + 300 + 420 + 418
7Viktors RosonoksLAT1290 + 300 + 420 + 410
8Mario KunsterleITA1290 + 300 + 420 + 405
9Dieter SiebenmannSUI1290 + 300 + 420 + 390
10Mikael ErikssonSWE1290 + 300 + 412
11Jerry McglashanCAN1290 + 300 + 407
12Pim RuyterNED1290 + 300 + 382
13Klaus SalzerAUT1290 + 300 + 368
14Rudecindo MarquezARG1290 + 300 + 361
15Jozef PetrasSVK1290 + 300 + 357
16Jan SomersNED1290 + 300 + 345
17Radim HamacekCZE1290 + 300 + 335
18Jozsef KrasznaiHUN1290 + 300 + 275
19Horia SelegeanROM1290 + 300 + 180
20Jens KristepsenDEN1290 + 300 + 173
21Ole TorgersenNOR1290 + 284
22Istvan KocsisHUN1290 + 271
23Horacio OrtizARG1290 + 256
24Alexander AndrjukovW/C1290 + 253
25Louis JoynerUSA1290 + 234
26Philip UdenGBR1290 + 229
27Frantisek RadoSVK1290 + 228
28Jozef KosciarzPOL1290 + 207
29Svetozar GostojicYUG1290 + 205
30Yoshinori UmeharaJPN1290 + 193
31Sergejus DalzenkoLTU1290 + 185
32Takashi MaedaJPN1290 + 179
33Mirsad KapetanovicBIH1290 + 131
34Ari KutvonenFIN1290 + 100
35Kunjiang DonCHN200 180 180 180 180 180 180 1280
36Josip FranicCRO210 180 180 180 166 180 180 1276
36Eugeny GorbanUKR210 180 180 180 180 166 180 1276
38Trevor GreyGBR210 180 180 180 180 160 180 1270
39Cam AckerleyCAN210 158 180 180 180 180 180 1268
40Wilfried CzinzelGER210 180 153 180 180 180 180 1263
41Marjan KlenovsekSLN210 180 152 180 180 180 180 1262
42Dan MazorISR210 180 180 162 168 180 180 1260
43Ossi KilpelainenFIN179 180 180 180 180 180 180 1259
43Philippe GerardFRA210 180 149 180 180 180 180 1259
45Jonathan HaiISR210 180 180 180 180 147 180 1257
45Sandis RosonoksLAT210 180 180 147 180 180 180 1257
47Walter EggimannSUI210 180 143 180 180 180 180 1253
48Slobodan MilicYUG210 180 139 180 180 180 180 1249
49Andrey BurdovRUS165 180 180 180 180 180 180 1245
50Stepan StefanchukUKR210 180 180 127 180 180 180 1237
51Robert SwainCHI156 180 180 180 180 180 180 1236
52Albert KoppitzFRA154 180 180 180 180 180 180 1234
52Ilan MelamedISR210 180 180 180 180 124 180 1234
52Dag Edvard LarsenNOR210 180 180 180 124 180 180 1234
55Hisayasu HiraoJPN159 180 180 174 180 180 180 1233
56Yi TianCHN151 180 180 180 180 180 180 1231
57Leszek IvaniszewskiPOL210 180 180 180 120 180 180 1230
58Haijiang HeCHN147 180 180 180 180 180 180 1227
59Antonio SanavioITA146 180 180 180 180 180 180 1226
60Vladimir KubesCZE210 180 180 113 180 180 180 1223
61Rainer LotzGER210 180 180 180 109 180 180 1219
62Mario LovatoITA136 180 180 180 180 180 180 1216
63Brian HorsleyGBR210 180 180 180 155 126 180 1211
64Hakan BrobergSWE210 180 180 94 180 180 180 1204
65Daniel TracyUSA210 180 180 180 91 180 180 1201
66Tiit LilloveerEST210 180 127 141 180 180 180 1198
67Guro GaberscakMKD210 110 180 180 180 180 157 1197
68Helmut PoldAUT157 180 128 180 180 180 180 1185
68Murian MarquoisFRA105 180 180 180 180 180 180 1185
70Ruda AndricicCRO210 180 180 180 67 180 180 1177
71Frantisek JassoSVK210 180 120 121 180 180 180 1171
72Gunars PurinsLAT94 180 180 180 172 180 180 1166
73Dirk DrelseGER210 180 76 180 153 180 180 1159
73Bror EimarSWE149 180 180 169 121 180 180 1159
75Harald MeusburgerAUT210 52 180 180 165 180 180 1147
76Danko SokolicCRO210 180 138 180 180 180 72 1140
77Slavko PolicarSLN124 180 113 180 180 180 180 1137
78Tony MathewsCAN205 180 180 180 180 32 172 1129
79Henryk KucharskiPOL166 180 118 180 121 180 180 1125
80Riku PosaFIN141 180 180 180 72 180 166 1099
81Constantin PopaROM210 180 45 115 180 180 180 1090
82Vicente NavarroESP143 180 180 137 84 173 180 1077
83Dragan JosovicYUG167 180 180 180 7 179 180 1073
84Cringu PopaROM176 180 180 0 124 180 180 1020
85Hugo BenediniARG210 180 0 87 180 180 180 1017
86Tor BortneNOR118 180 180 130 101 108 180 997
87Kenan JusufbasicBIH75 54 180 142 180 180 180 991
88Antonin SimerdaCZE115 126 156 97 67 180 180 921
89Zvone ZveglicSLN78 180 180 55 146 83 180 902
90Alberto TelloCHI210 180 180 102 180 16 0 868
91Murat SakimoveBIH142 180 99 180 180 46 10 837
92Jorgen KorsgaardDEN210 117 180 180 130 0 0 817
93Rafael SvilanovichCHI106 88 180 6 96 180 32 688
94Frank DahlinDEN130 180 180 11 0 0 0 501
95Richard BlackamAUS210 180 108 0 0 0 0 498
96Allan EdwardsAUS0 180 96 0 0 0 0 276
Number of maximums 67 89 78 74 71 80 85
Number of full scores 67 63 51 45 38 34 34

team results

Rank Country Abbreviation Total Team member places
1NetherlandsNED38704 12 16
2HungaryHUN38705 18 22
3RussiaRUS38252 6 49
4JapanJPN381330 32 55
5UkraineUKR38033 36 50
6USAUSA37811 25 65
7Great BritainGBR377126 38 63
8SlovakiaSVK375115 27 71
9IsraelISR375142 45 52
10ChinaCHN373835 56 58
11ItalyITA37328 59 62
12LatviaLAT37137 45 72
13CanadaCAN368711 39 78
14FranceFRA367843 52 68
15SwedenSWE365310 64 73
16FinlandFIN364834 43 80
17PolandPOL364528 57 79
18GermanyGER364140 61 73
19AustriaAUT362213 68 75
20YugoslaviaYUG361229 48 83
21ArgentinaARG359714 23 85
22CroatiaCRO359336 70 76
23NorwayNOR352121 52 86
24Czech RepublicCZE343417 60 88
25RomaniaROM340019 81 84
26SloveniaSLN330141 77 89
27Bosnia HerzegovinaBIH311833 87 91
28ChileCHI279251 90 93
29DenmarkDEN260820 92 94
30SwitzerlandSUI25439 47
31LithuaniaLTU129031
32World ChampW/C129024
33EstoniaEST119866
34MacedoniaMKD119767
35SpainESP107782
36AustraliaAUS77495 96