National Free Flight Society

FAI Junior European Championship 1997 in class F1A

Held at Golbasi, Turkey from Sept 7 to 13, “Open” championship in World Air Games
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Scores Total
1 Matti Molsa FIN 1290 + 300 1590
2 Daniel Neumann GER 1290 + 240 1530
3 Steffen Reuss GER 181 180 180 180 180 180 180 1261
4 Yury Halik UKR 179 180 180 180 180 180 180 1259
5 Miroslav Leefler CZE 159 180 180 180 180 180 180 1239
6 Timo Heikonen FIN 210 106 180 180 180 180 180 1216
7 Shay Yaacoby ISR 210 180 180 180 180 100 180 1210
8 Ondrej Krucky CZE 182 117 180 180 180 180 180 1199
9 Gennady Rybin RUS 146 147 180 180 180 180 180 1193
10 Christin Buechel GER 178 180 180 180 114 180 180 1192
11 Arkadius Golubski POL 108 180 180 180 180 180 180 1188
12 Jaroslav Artemenko UKR 102 180 180 180 180 180 180 1182
13 Pert Luft CZE 210 180 180 170 79 180 180 1179
14 Svetlana Pasyknova RUS 156 100 180 180 178 180 180 1154
15 Mikko Sivonen FIN 210 87 180 180 180 180 120 1137
16 Baruch Leber ISR 183 180 180 133 180 180 86 1122
17 Pavel Pshenichny UKR 210 180 180 180 46 89 180 1065
18 Gilfanov Almaz RUS 178 180 180 180 73 87 180 1058
19 Ivan Kolic YUG 202 158 85 180 43 180 180 1028
20 Rafal Szwedo POL 44 180 180 180 42 180 180 986
21 Nir Shitrit ISR 210 96 180 180 99 21 180 966
22 Pawel Dorsz POL 99 180 180 66 75 180 180 960
23 Kiril Zivrev MKD 210 180 83 120 74 180 42 889
24 Sasko Raftanov MKD 119 85 180 180 27 180 56 827
25 Ile Donev MKD 31 108 142 180 47 103 180 791
26 Murat Balci TUR 95 98 42 180 10 180 180 785
27 Alp Baykan TUR 75 110 0 67 114 33 180 579
28 Onur Kocturk TUR 86 120 54 42 180 43 0 525
Number of maximums 9 16 22 22 14 21 23
Number of full scores 9 6 5 4 3 2 2

Team results

CountryAbbreviationTotalTeam member places
GermanyGER37432, 3, 10
FinlandFIN36431, 6, 15
Czech RepublicCZE36175, 8, 13
UkraineUKR35064, 12, 17
RussiaRUS34059, 14, 18
IsraelISR32987, 16, 21
PolandPOL313411, 20, 22
MacedoniaMKD250723, 24, 25
TurkeyTUR188926, 27, 28
YugoslaviaYUG102819