National Free Flight Society

FAI World Championship 1997 in class F1A

Held at Sazena, Czech Republic from August 18 to 24
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Total Score
1 Viktor Stamov UKR 1290 + 300 + 420 + 327
2 Jeno Voros HUN 1290 + 300 + 420 + 276
3 Allard Van Wallene NED 1290 + 300 + 404
4 Dusan Fric CZE 1290 + 300 + 382
5 Jan Vosejpka CZE 1290 + 300 + 352
6 Shigeki Miyamoto JPN 1290 + 300 + 332
7 Dariusz Stezalski POL 1290 + 300 + 302
8 Jiri Nahlovsky CZE 1290 + 300 + 291
9 Stefan Rumpp GER 1290 + 300 + 288
10 Jos Melis BEL 1290 + 300 + 286
11 Randy Weiler USA 1290 + 300 + 281
12 Rudolf Holtzleitner W/C 1290 + 300 + 279
13 Francois Moreau FRA 1290 + 300 + 234
13 Yaron Kraus ISR 1290 + 300 + 234
15 Du Jiansheng CHN 1290 + 300 + 227
16 Manfred Gruneis AUT 1290 + 300 + 225
17 Jes Nyhegn DEN 1290 + 300 + 222
18 Massimiliano Gobo ITA 1290 + 300 + 213
19 Danijel Terlep SLO 1290 + 300 + 189
20 Ferenc Kerner HUN 1290 + 300 + 188
21 Cenny Breeman BEL 1290 + 300 + 187
22 Victor O Abarca CHI 1290 + 300 + 150
23 Vidas Dimavicius LTU 1290 + 300 + 125
24 Miguel O Abarca CHI 1290 + 300 + 108
25 Gerhard Aringer AUT 1290 + 300 + 106
26 Czeslaw Ziober POL 1290 + 282
27 Peter Nosko SVK 1290 + 279
28 Aleksei Rjazantsev RUS 1290 + 278
29 Liu Mingging CHN 1290 + 270
30 Eyal Galor ISR 1290 + 244
31 Anthony Ball GBR 1290 + 233
32 Sergei Makarov RUS 1290 + 222
33 Ivan Treger SVK 1290 + 217
34 Bojan Gjerek SLO 1290 + 204
35 Don Zink USA 1290 + 196
36 Marian Popesku ROM 1290 + 179
37 Dmitri Grigory UKR 1290 + 178
38 Todor Boiadjiev CAN 1290 + 175
39 Ivo Kreetz NED 1290 + 170
40 Vincent Morgan AUS 1290 + 164
41 Sabrija Limo BIH 1290 + 158
41 Pieter De Boer NED 1290 + 158
43 Martyn Cowley USA 1290 + 153
44 Ivan Bezak SVK 1290 + 150
45 Yuri Grushovsk UKR 1290 + 148
46 Rimas Uktristonis LTU 1290 + 87
47 Vesa Varuskivi FIN 1290 + 81
48 Stefano Pagnini ITA 1290 + 73
49 Uwe Rusch GER 210 180 180 180 180 180 179
50 Gringu Popa ROM 210 180 180 180 174 180 180
50 Frederic Aberlenc FRA 208 176 180 180 180 180 180
52 Radoje Blagojevuc YUG 203 180 180 180 180 180 180
52 Damir Kosir CRO 203 180 180 180 180 180 180
54 Gordon Mackenzie CAN 210 180 180 172 180 180 180
55 Kim Henriksson FIN 210 180 169 180 180 180 180
56 Leo Reynders BEL 210 180 168 180 180 180 180
57 Andeew Niec AUS 210 180 164 180 180 180 180
58 Jean-Luc Harscouet FRA 210 180 180 163 180 180 180
58 Henning Nyhrgn DEN 210 180 180 180 180 180 163
60 Jiri Benes SUI 210 180 160 180 180 180 180
61 Ansgar Nuttgens GER 210 180 175 180 180 180 158
62 Robert Lesko CRO 210 180 180 180 180 180 149
63 John Cooper GBR 210 180 180 174 180 180 151
64 Kenji Sumi JPN 210 180 173 172 158 180 180
65 Abraham Baruch ISR 210 180 140 180 180 180 180
66 Alejandro Neyra ARG 186 180 162 180 180 180 180
67 Herbert Hartmann SWE 205 171 180 180 180 180 150
68 Jovo Zagorac YUG 184 159 180 180 180 180 180
69 Anders Persson SWE 167 180 175 180 180 180 180
70 Mikhal Kochkarov RUS 210 180 167 142 180 180 180
71 Semir Sahinovic BIH 210 180 125 180 180 180 180
72 Alexander Amelin KAZ 210 180 180 180 180 124 180
73 Edin Sahinovic BIH 210 180 180 121 180 180 180
74 Petr Petrousek SUI 210 180 180 180 180 119 180
74 Veger Nereng NOR 210 180 180 180 119 180 180
76 Sun Dalong CHN 148 180 180 180 180 180 180
77 Phil Mitchell AUS 210 180 113 180 180 180 180
78 Stanislav Kubit POL 210 180 180 180 180 180 112
79 Peter Allnutt CAN 210 180 115 180 180 180 174
80 Hans Schoder SUI 210 115 180 173 180 180 180
81 Sergei Zuyev KAZ 210 173 166 164 144 180 180
82 Viorel Ciucu ROM 210 180 180 180 101 180 180
83 Juha Heikkinen FIN 210 180 118 148 180 180 180
84 Milos Raletic YUG 165 180 140 180 169 180 180
84 Javier Abad ESP 210 133 131 180 180 180 180
86 Hernan Alarcon CHI 210 180 153 99 180 180 180
87 Damjan Zulic SLO 210 180 180 180 180 65 180
88 Santiago Rodriguez ESP 103 180 169 180 180 180 180
89 Walter Palmieri ARG 210 180 180 109 132 180 180
90 Sichtan Jakutis LTU 210 180 180 166 180 180 72
91 Ulf Edlund SWE 210 180 167 180 150 180 99
92 Damir Rogoz CRO 210 112 180 180 122 180 180
93 Girts Lauberts LAT 142 156 180 126 180 180 180
94 Ants Selgoja EST 204 180 180 125 180 93 180
95 Vittorio Brussolo ITA 210 180 180 180 180 180 31
96 Doug Bartle GBR 173 180 180 133 180 180 108
97 Ingolf Steffensen NOR 144 180 180 180 180 180 70
98 Bo Nyhegn DEN 210 180 180 180 34 180 139
99 Mitsonubu Wada JPN 148 43 180 180 180 175 180
100 Helmut Fuss AUT 195 180 165 156 87 109 180
101 Reneg Antonucci ARG 172 180 130 180 125 172 112
102 Jurij Filchukov KAZ 75 156 159 180 180 180 130
103 Jan Wold NOR 130 166 153 68 176 180 180
104 Tibor Takacs HUN 182 173 123 145 150 180 67
105 Martin Gregorie NZL 176 180 80 81 47 180 180
106 Kristaps Kradevics LAT 40 130 132 106 71 180 180
107 Fransisco Saez ESP 40 159 89 180 180 0 180
Number of maximums 84 93 79 87 91 99 90
Number of full scores 84 80 66 60 56 53 48

Team results

CountryAbbreviationTotalTeam Member Places
Czech RepublicCZE38704, 5, 8
UkraineUKR38701, 37, 45
NetherlandsNED38703, 39, 41
USAUSA387011, 35, 43
SlovakiaSVK387027, 33, 44
BelgiumBEL385810, 21, 56
FranceFRA384713, 50, 58
GermanyGER38429, 49, 61
IsraelISR383013, 30, 65
RussiaRUS381928, 32, 70
ChinaCHN380815, 29, 76
PolandPOL38027, 26, 78
CanadaCAN379138, 54, 79
AustraliaAUS378740, 57, 77
RomaniaROM378536, 50, 82
FinlandFIN376547, 55, 83
ChileCHI376222, 24, 86
Bosnia and HerzegovinaBIH375641, 71, 73
SloveniaSLO375519, 34, 87
LithuaniaLTU374823, 46, 90
ItalyITA372118, 48, 95
YugoslaviaYUG372052, 68, 84
SwitzerlandSUI371760, 74, 80
CroatiaCRO370652, 62, 92
Great BritainGBR367931, 63, 96
DenmarkDEN366617, 58, 98
SwedenSWE365467, 69, 91
AustriaAUT365216, 25, 100
JapanJPN36296, 64, 99
HungaryHUN36002, 20, 104
KazakhstanKAZ351172, 81, 102
ArgentinaARG349066, 89, 101
NorwayNOR339674, 97, 103
SpainESP319484, 88, 107
LatviaLAT198393, 106
EstoniaEST114294
New ZealandNZL924105