National Free Flight Society

FAI World Championship 1997 in class F1E

Held at Rana nr Louny, Czech Republic from September 9 to 14
Flight times are given in each of the 5 rounds (seconds) followed by the total time in seconds and then the total point score. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Score 1 Score 2 Score 3 Score 4 Score 5 Total Average
1 Ivan Crha CZE 300 300 300 300 262 1462 487.33
2 Cringu Popa ROM 248 300 300 295 286 1429 476.33
3 Jacek Pawlik POL 224 300 300 300 300 1424 474.67
4 Kurt Bleur SUI 300 300 300 300 212 1412 470.67
5 Daniel Petcu ROM 300 300 300 300 207 1407 469.00
6 Werner Ackermann GER 250 300 300 289 255 1394 464.66
7 Heinz-Karl Schellauf SUI 300 300 294 300 199 1393 464.33
8 Ivan Treger SVK 268 300 300 290 204 1362 454.00
9 Romeo Sartori ITA 267 300 260 224 300 1351 450.34
10 Milan Valastiak SVK 300 215 300 300 203 1318 439.34
11 Claudio Bognolo ITA 224 300 300 282 206 1312 437.34
12 Andreas Tschanz SUI 300 300 300 123 286 1309 436.33
13 Frantisek Martan CZE 167 300 209 300 300 1276 425.34
13 Balasz Saruskis HUN 300 265 166 300 245 1276 425.33
15 Rudolf Musil CZE 268 300 300 212 190 1270 423.33
16 Herbert Schmidt W/C 300 300 112 218 300 1230 410.00
17 Fritz Mang AUT 300 196 300 300 126 1222 407.33
18 Agostino Cosna ITA 300 223 300 139 255 1217 405.66
19 Juraj Uhrin SVK 160 300 300 300 150 1210 403.33
20 Helmut Schuberth GER 300 258 300 142 180 1180 393.33
21 Pioth Jarkiewicz POL 300 300 197 225 148 1170 390.00
22 Alfred Dotzl AUT 209 266 300 234 158 1167 389.01
23 Trevor Faulkner GBR 119 300 300 291 141 1151 383.67
24 Jenc Asboth HUN 172 164 257 300 235 1128 376.00
25 Robert Hart GBR 211 230 209 300 85 1035 345.00
26 Florian Draghici ROM 203 87 133 300 300 1023 341.00
27 Felix Schobel-J AUT 151 201 204 226 212 994 331.33
28 Walter Guntner GER 267 121 205 265 67 925 308.32
29 Franciszek Kanczok POL 179 300 158 116 151 904 301.34
30 Peter Hegebus HUN 176 300 63 117 121 777 259.00
31 Mike Brown GBR 50 98 90 123 24 385 128.34
Number of maximums 12 19 17 13 5
Number of full scores 12 7 4 3 0

Individual results

Rank Country Abbreviation Total Team member places
1 Switzerland SUI 1371.33 4,7,12
2 Czech Republic CZE 1336.00 1,13,15
3 Slovakia SVK 1296.67 8,10,19
4 Italy ITA 1293.34 9,11,18
5 Romania ROM 1286.33 2,5,26
6 Germany GER 1166.31 6,20,28
7 Poland POL 1166.01 3,21,29
8 Austria AUT 1127.67 17,22,27
9 Hungary HUN 1060.33 13,24,30
10 Great Britain GBR 857.01 23,25,31