National Free Flight Society

FAI European Championship 1998 in class F1A

Held at Beja, Portugal from July 4 to 10
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Total Score
1 Dusan Fric CZE 1290 + 381
2 Alexei Ruazantsev RUS 1290 + 296
3 Maarten Van Dijk NED 1290 + 290
4 Eran Wish ISR 1290 + 267
5 Serguei Makarov RUS 1290 + 265
5 Ivan Treger SVK 1290 + 265
7 Cenny Breeman BEL 1290 + 250
7 Laszlo Meszaros HUN 1290 + 250
9 Frank Adametz GER 1290 + 246
10 Thomas Weimer GER 1290 + 237
11 Ivan Bezac SVK 1290 + 226
12 Peter Nosko SVK 1290 + 220
13 Stefano Pagnini ITA 1290 + 203
14 Markus Hopfler AUT 1290 + 180
15 Paolo Soave ITA 1290 + 174
16 Stefan Rumpp GER 1290 + 89
17 Horia Selegean ROM 1290 + 79
18 Viktor Besarab UKR 210 176 180 180 180 180 180
19 Heinz Bleuer SUI 210 173 180 180 180 180 180
20 Sahinovic Edin BIH 210 180 172 180 180 180 180
21 Bernard Trachez FRA 196 180 180 180 180 180 180
22 Czeslaw Ziober POL 210 180 180 180 163 180 180
23 Viktor Stamov UKR 210 180 180 180 152 180 180
24 Peter Williams GBR 210 180 180 180 151 180 180
25 Francois Moreau FRA 180 180 180 180 180 180 180
26 Massimiliano Gobbo ITA 210 180 180 180 180 144 180
27 Jes Nyhegn DEN 170 180 180 180 180 180 180
28 Santiago Rodriguez ESP 210 180 154 180 180 180 159
29 Igor Fradkin ISR 172 180 180 180 180 180 170
30 Paul Chamberlain GBR 210 180 180 120 180 180 180
31 Siegfried Limberger LUX 210 180 180 112 180 180 180
32 Dmitry Grigoriev UKR 210 180 110 180 180 180 180
33 Rudolf Holzleitner AUT 190 180 180 180 180 128 180
33 Mikail Kochkarev RUS 210 108 180 180 180 180 180
35 Hans Schoder SUI 210 180 180 102 180 180 180
36 Baptista Pereira POR 117 180 180 180 180 180 180
36 Per Findahl SWE 210 180 180 180 87 180 180
38 Florian Draghici ROM 210 83 180 180 180 180 180
39 Bohumil Klima CZE 134 180 180 180 180 150 180
39 Pieter De Boer NED 210 180 180 180 180 74 180
41 Henning Nyhegn DEN 210 180 180 180 73 180 180
42 Jos Melis BEL 158 180 180 180 180 135 167
43 Dag Eduard Larsen NOR 189 151 180 180 116 180 180
44 Dariusz Stezalski POL 210 165 180 180 180 180 73
45 Allard Van Wallene NED 210 180 180 180 180 57 180
46 Mikael Holmbom E/C 210 180 180 180 180 54 180
47 Vaclav Jirinec CZE 210 180 180 180 180 43 180
48 Jonh Williams GBR 206 180 45 180 180 180 180
49 Ferenc Kerner HUN 210 180 180 180 180 115 103
50 Radoje Blagojevic YUG 210 180 180 180 180 35 180
51 Gerhard Aringer AUT 210 180 180 85 180 180 109
52 Abraham Baruch ISR 152 180 180 180 180 66 180
53 Herbert Hartmann SWE 194 180 180 142 180 165 70
54 Anders Persson SWE 119 180 180 124 180 147 180
55 Matti Lihtamo FIN 210 180 180 180 118 180 55
56 Juha Heikkinen FIN 210 180 180 180 109 180 58
57 Jean Loic Harscouet FRA 151 180 180 180 180 34 180
58 Bo Nyhegn DEN 61 180 180 180 180 180 117
59 Jari Valo FIN 210 180 162 135 180 180 14
60 Limo Sabrija BIH 210 180 98 180 180 97 99
60 Ricardo Rodriguez ESP 210 180 180 53 180 61 180
62 Dariusz Dradra POL 210 180 180 180 0 100 180
63 Jeno Voros HUN 184 180 62 162 180 69 180
64 Sinisa Zunic CRO 166 180 180 177 180 0 114
65 Ants Selgoja EST 210 180 180 180 180 54 0
66 Joaquim Guindaca POR 210 180 22 180 180 180 0
67 Irhad Hadzimehmedagic BIH 198 180 52 180 107 40 180
68 Kurt Bleuer SUI 109 150 180 180 180 34 79
69 Carlos Ferreira ESP 103 58 180 140 180 180 0
70 Ingolf Steffensen NOR 210 100 180 125 180 0 0
71 Vegar Nereng NOR 210 180 66 180 23 0 0
72 Milos Raletic YUG 210 180 85 96 66 0 0
73 Antonio Monica POR 91 180 180 180 0 0 0
74 Marian Popescu ROM 175 180 180 11 0 0 0
75 Ivan Kolic YUG 210 21 180 0 0 0 0
Number of maximums 53 65 64 60 60 47 52
Number of full scores 53 46 38 33 25 17 17

Team results

RankCountryAbbreviationTotal ScoreTeam Member Places
1SlovakiaSVK38705, 11, 12
2GermanyGER38709, 10, 16
3ItalyITA383413, 15, 26
4RussiaRUS37982, 5, 33
5UkraineUKR376818, 23, 32
6IsraelISR36504, 29, 52
7Great BritainGBR364224, 30, 48
8NetherlandsNED36413, 39, 45
9AustriaAUT363214, 33, 51
10Czech RepublicCZE36271, 39, 47
11FranceFRA362121, 25, 57
12DenmarkDEN351127, 41, 58
13PolandPOL347122, 44, 62
14HungaryHUN34557, 49, 63
15SwedenSWE341836, 53, 54
16SwitzerlandSUI340719, 35, 68
17Bosnia HerzigovinaBIH326320, 60, 67
18FinlandFIN326155, 56, 59
19SpainESP312828, 60, 69
20RomaniaROM302917, 38, 74
21PortugalPOR278036, 66, 73
22NorwayNOR263043, 70, 71
23BelgiumBEL24707, 42
24YugoslaviaYUG219350, 72, 75
25LuxembourgLUX122231
26CroatiaCRO99764
27EstoniaEST98465