National Free Flight Society

FAI European Championship 1998 in class F1E

Held at Muszyna, Poland from September 28 to October 3
Flight times are given in each of the 5 rounds (seconds) followed by the total time in seconds and then the total point score.

Individual results

Rank Name Country Total Average
1 Vojtech Zima CZE 1440 500.00
2 Peter Teller HUN 1422 494.00
3 Karl-Heinz Ritterbusch GER 1420 493.33
4 Frantisek Doupovec CZE 1386 482.00
5 Daniel Petcu ROM 1366 475.33
6 Ivan Treger SVK 1348 469.34
7 Rudolf Musil CZE 1304 447.92
8 Amedeo Berto ITA 1268 440.33
9 Fiorian Draghici ROM 1213 424.33
10 Juraj Uhrin SVK 1179 413.00
11 Cringu Popa ROM 1177 412.33
12 Franciszek Kanozok POL 1222 409.17
13 Bernhard Schuessler GER 1158 406.00
14 Felix Schobel AUT 1103 387.67
15 Heinz-Karl Schellauf SUI 1101 387.00
16 Alfred Andrist SUI 1018 359.25
17 Jacek Pawl POL 1016 358.66
18 Kis Balazs Sarusi HUN 1004 354.66
19 Reinhard Wolf AUT 1001 353.01
20 Andreas Tschanz SUI 1008 341.41
21 Milan Valastiak SVK 970 338.33
22 Herbert Schmild GER 949 336.33
23 Gergely Kis HUN 967 334.33
24 Alfred Dotzl AUT 937 332.34
25 Marco Tomazzoni ITA 842 300.67
26 Peter Dolby GBR 861 294.42
27 Stephen Philpott GBR 874 293.33
28 Robert Hart GBR 765 264.42
29 Tino Cosma ITA 748 254.99
30 Stanislaw Bochenski POL 589 204.25
Number of maximums 17 12 4 19 12
Number of full scores 17 9 2 2 1

Team results

RankCountryAbbreviationTotalTeam Member Places
1Czech RepublicCZE1429.921, 4, 7
2RomaniaROM1311.995, 9, 11
3GermanyGER1235.663, 13, 22
4SlovakiaSVK1220.676, 10, 21
5HungaryHUN1182.992, 18, 23
6SwitzerlandSUI1087.6615, 16, 20
7AustriaAUT1073.0214, 19, 24
8ItalyITA995.998, 25, 29
9PolandPOL972.0812, 17, 30
10Great BritainGBR852.1726, 27, 28