National Free Flight Society

FAI Junior European Championship 1999 in class F1J

Held at Be’er-Sheba, Israel from August 25 to 31
Flight times are given in each of the 5 rounds in seconds.

Individual results

Position Name Country 1st Score 2nd Score 3rd Score 4th Score 5th Score Total
1 Ivan Kolic YUG 180 157 180 180 180 877
2 Oleksiy Bogach UKR 180 180 180 180 108 828
3 Krzysztof Danhofer POL 180 180 180 147 113 800
4 Egor Kanakhin RUS 180 180 70 180 180 790
5 Pavlo Bogach UKR 118 180 180 123 180 781
6 Mariusz Blonski POL 180 135 180 160 80 735
7 Airat Shigapov RUS 175 180 126 180 48 709
8 Sergiy Shimko UKR 180 180 180 93 57 690
9 Ilya Dutov RUS 180 126 180 180 0 666
10 Pawel Krawczyk POL 66 0 121 51 120 358
Number of Maximums 7 6 7 5 3
Number of Full Scores 7 4 3 1 0

Team results

Rank Country Abbreviation Total Team Member Places
1 Ukraine UKR 2299 2, 5, 8
2 Russia RUS 2165 4, 7, 9
3 Poland POL 1893 3, 6, 10
4 Yugoslavia YUG 877 1