SEN 2400
- North American Cup 2018 Results
F1A (corrected)
Place Name Nat 1 2 3 4 5 FO1 FO2 Total
1 Lesko Robert CRO 240 180 180 180 240 360 404 1784
2 Findahl Per SWE 240 180 180 180 240 360 400 1780
3 Halbmeier Dirk GER 240 180 180 180 240 360 398 1778
4 Koglot Roland SLO 240 180 180 180 240 360 383 1763
5 Bajorat Volker GER 240 180 180 180 240 360 345 1725
6 Reshef Ziv ISR 240 180 180 180 240 360 338 1718
7 Moskovic Matti ISR 240 180 180 180 240 360 321 1701
8 Andrist Dominik SUI 240 180 180 180 240 360 320 1700
9 Aberlenc Frederic FRA 240 180 180 180 240 360 318 1698
10 Kosonozhkin Mikhail RUS 240 180 180 180 240 360 274 1654
11 Mitchell Phil AUS 240 180 180 180 240 360 265 1645
12 Fradkin Igor USA 240 180 180 180 240 360 256 1636
13 Pecenkovic Jasminka BIH 240 180 180 180 240 360 214 1594
14 Koerbin Antony NZL 240 180 180 180 240 360 211 1591
15 Sauter Dietrich GER 240 180 180 180 240 360 137 1517
16 Baruch Abraham ISR 240 180 180 180 240 360 78 1458
17 Valo Jari FIN 240 180 180 180 240 360 4 1384
18 Shitrit Nir ISR 240 180 180 180 240 360 0 1380
19 Issakov Saar ISR 240 180 180 180 240 349 0 1369
20 Limberger Rene USA 240 180 180 180 240 311 0 1331
21 Bauer Ken USA 240 180 180 180 240 283 0 1303
22 Banos Alfredo Dan ARG 240 180 180 180 240 200 0 1220
23 Grushkovskiy Yuri UKR 240 180 180 180 240 194 0 1214
24 Gao Xuyun CHN 240 180 180 180 240 189 0 1209
26 Liu Jie CHN 240 180 180 180 240 3 0 1023
26 Van Nest Brian USA 239 180 180 180 240 0 0 1019
27 Andrist Christian SUI 240 180 180 180 232 0 0 1012
28 Kongstad Karsten DEN 226 180 180 180 240 0 0 1006
29 Bezak Ivan SVK 240 180 160 180 240 0 0 1000
30 McKeever Mike USA 240 180 159 180 240 0 0 999
31 Jensen Steffen DEN 240 152 180 180 240 0 0 992
32 Stowe Tahn AUS 240 152 180 180 240 0 0 992
33 Cooper John GBR 206 180 180 180 240 0 0 986
34 Seren Johannes GER 240 140 180 180 240 0 0 980
35 Fathers Albert AUS 198 180 180 180 240 0 0 978
36 Dong Ziyi CHN 240 180 180 180 195 0 0 975
37 Balassiano Aviv ISR 240 180 180 180 195 0 0 975
38 Challine Jean-Pierre FRA 201 169 180 180 240 0 0 970
39 Malila Lauri SUI 240 128 180 180 240 0 0 968
40 Limberger Siegfried GER 240 180 180 180 184 0 0 964
41 Parker Jim USA 240 142 180 159 240 0 0 961
42 Brun pierre Pierre USA 219 140 180 180 240 0 0 959
43 Rasmussen Peter DEN 240 180 143 143 240 0 0 946
44 Pecenkovic Enes BIH 240 141 180 143 240 0 0 944
45 Barron Peter USA 240 103 180 180 240 0 0 943
46 Andrist Alfred SUI 207 115 180 180 240 0 0 922
47 Nyhegn Jes DEN 240 180 180 180 133 0 0 913
48 Zak Yehuda ISR 240 120 132 180 240 0 0 912
49 Bachmann Christoph SUI 183 180 119 180 240 0 0 902
50 Reuß Steffen GER 88 180 180 180 240 0 0 868
51 Wallace Robert NZL 240 180 180 180 87 0 0 867
52 Puhakka Risto USA 218 40 180 180 240 0 0 858
53 Abad Javier ESP 240 90 143 138 240 0 0 851
54 Campbell Malcolm AUS 183 179 180 57 240 0 0 839
55 Persson Anders SWE 240 150 180 102 139 0 0 811
56 Echivard Didier FRA 240 166 180 180 0 0 0 766
57 Brocks K Peter USA 240 53 180 180 81 0 0 734
58 Farkas Leslie CAN 167 180 141 111 127 0 0 726
59 Niiranen Meri FIN 147 180 180 147 55 0 0 709
60 Wang Huaqiang CHN 240 180 170 0 0 0 0 590
61 Goldstein Guy USA 240 0 0 0 0 0 0 240
MAX 240.180.180.180.240.540 420
Number of maxes in the round 48 43 52 51 48
Number of competitors with full sc 40 32 29 29 24
F1B
Plac Name Name Nat 1 2 3 4 5 FO1 FO2 Total
1 Nouvian Richard FRA 240 180 180 180 240 360 501 1881
2 Kulakovsky Oleg UKR 240 180 180 180 240 360 490 1870
3 STEFANCHUK STEPAN UKR 240 180 180 180 240 360 465 1845
4 Jensen Blake USA 240 180 180 180 240 360 444 1824
5 Booth William USA 240 180 180 180 240 360 440 1820
6 Andriukov Alexander USA 240 180 180 180 240 360 417 1797
7 Batiuk George GER 240 180 180 180 240 360 409 1789
8 Bodin Jean Luc FRA 240 180 180 180 240 360 401 1781
9 Crowley Paul USA 240 180 180 180 240 360 359 1739
10 Weisfelner Ohad ISR 240 180 180 180 240 360 351 1731
11 Dong Qingming CHN 240 180 180 180 240 360 344 1724
12 Felix Ronald USA 240 180 180 180 240 360 340 1720
13 Broberg Håkan SWE 240 180 180 180 240 360 314 1694
14 Rossiter Paul AUS 240 180 180 180 240 360 313 1693
15 Obligenarz Tomer ISR 240 180 180 180 240 360 256 1636
16 Eimar Bror SWE 240 180 180 180 240 360 0 1380
17 Moennighoff Peter GER 240 180 180 180 240 285 0 1305
18 Squires Paul NZL 240 180 180 180 240 280 0 1300
19 Morgan Vin AUS 240 180 180 180 240 276 0 1296
20 Chevenard Didier FRA 240 180 180 180 240 265 0 1285
21 Greg Simon USA 240 180 180 180 240 265 0 1285
22 Jones Charles USA 240 180 180 180 240 216 0 1236
23 Marquois Bernard FRA 240 180 180 180 240 207 0 1227
24 Hagay Gil ISR 240 180 180 180 240 193 0 1213
25 Gorban Evgeny UKR 240 180 180 180 240 192 0 1212
26 Ghio Walt USA 240 180 180 180 240 185 0 1205
27 Richardson Michael USA 240 180 180 180 240 120 0 1140 ,
28 Wang Na CHN 240 180 180 180 240 4 0 1024
29 Lu Yang CHN 240 180 180 174 240 0 0 1014
30 Li Qinghua CHN 240 180 180 174 237 0 0 1011
31 Su Haotian CHN 240 180 180 174 234 0 0 1008
32 Fibish Tuvia ISR 240 180 180 180 218 0 0 998
33 Norvall Larry USA 211 180 180 180 240 0 0 991
34 Xie Penghui CHN 240 180 180 180 210 0 0 990
35 Ackerley Cameron CAN 240 149 180 180 240 0 0 989
36 MacCleery Richard USA 240 180 180 149 240 0 0 989
37 Schlosberg Aram USA 201 180 180 180 240 0 0 981
38 Gannon William USA 240 139 180 180 240 0 0 979
39 Lu Hong CHN 240 137 180 180 240 0 0 977
40 Nereng Vegar NOR 240 180 180 180 194 0 0 974
41 ODell Tiffaney USA 240 167 180 180 207 0 0 974
42 Schroedter Marty USA 240 180 180 180 190 0 0 970
43 Seifert Michael GER 240 127 180 180 240 0 0 967
44 Mykola Kovalenko UKR 240 180 180 180 178 0 0 958
45 Blazhevych Iurii UKR 240 180 116 180 240 0 0 956
46 Nishizawa Minoru JPN 240 180 110 180 240 0 0 950
47 Paff Dieter GER 158 180 180 180 240 0 0 938
48 Vivchar Igor UKR 240 180 180 135 200 0 0 935
49 Kawai Ryo JPN 240 180 180 180 150 0 0 930
50 Matsuo Tetsuro JPN 240 180 180 180 147 0 0 927
51 Larsen Dag Edvard NOR 240 180 180 180 128 0 0 908
52 Hemsworth Craig AUS 240 180 180 87 209 0 0 896
53 Schwartzbach Christian DEN 198 180 180 180 134 0 0 872
54 Morrell Roger NZL 240 180 180 109 136 0 0 845
55 McGuckin Derek USA 186 180 170 127 128 0 0 791
56 Liu Shiyun CHN 240 0 0 0 240 0 0 480
57 Wallace Robert NZL 0 0 0 173 0 0 0 173
58 Raymond Aimee USA 0 0 0 0 0 0 0 0
Max 240.180.180.180.240.360 0
Number of maxes in the round 51 50 52 47 40
Number of competitors with full 42 36 36 32 27
North American Cup 2018
F1C
Plac Name Name Nat 1 2 3 4 5 FO1 FO2 Total
1 Shvedenkov Yury CAN 240 180 180 180 240 360 417 1797
2 Summersby Roy Stephen AUS 240 180 180 180 240 360 395 1775
3 Parker Faust USA 240 180 180 180 240 360 381 1761
4 Mennano Guy USA 240 180 180 180 240 360 378 1758
5 Savuhina Larisa RUS 240 180 180 180 240 360 377 1757
6 Deng Hongyu CHN 240 180 180 180 240 360 0 1380
7 Sheng Xinpu CHN 240 180 180 180 240 356 0 1376
8 Gao Yuan CHN 240 180 180 180 240 332 0 1352
9 Roberts Mike USA 240 180 180 180 240 302 0 1322
10 Mathis Richard USA 240 180 180 180 240 247 0 1267
11 Chesson Don USA 240 180 180 180 240 245 0 1265
12 McBurnett Ron USA 240 180 180 180 240 159 0 1179
13 Babenko Artem UKR 240 180 176 180 240 0 0 1016
14 Lester Michael GBR 240 180 172 180 240 0 0 1012
15 Faux Kenneth GBR 217 180 180 180 240 0 0 997
18 Jack Alan GBR 232 180 180 157 240 0 0 989
19 Pope Gary AUS 240 180 180 132 240 0 972
20 Yin Zizhe CHN 240 180 180 180 139 0 0 919
21 Carroll Edward USA 240 180 180 79 240 0 0 919
MAX 240.180.180.180.240.300 420
Number of maxes in the round 16 18 16 15 17
Number of competitors with full s 16 16 14 12 11
North American Cup 2018
F1Q
Place Name Name Nat 1 2 3 4 5 Total
1 Jack Murphy USA 240 180 180 180 240 1020
2 Ioerger Thomas USA 240 180 180 180 180 960
3 Sifleet Robert USA 233 180 180 180 180 953
4 Seren Paul GER 240 120 139 180 240 919
5 Kaynes Ian GBR 135 180 77 180 183 755
6 Parker Julie USA 80 97 180 180 201 738
0 0 0 0 0 0
MAX 240.180.180.180.240.
Number of maxes in the ro 3 4 4 6 2
Number of competitors wit 3 2 2 2 1