SEN 2570
- NALOEV CUP 2019 – F1A Day, Unoffical Results
- F1B Results
- SEN Subscribers on Yahoo Mail
NALOEV CUP 2019 – F1A Day, Unoffical Results
From: Ismet Yurtseven
Good evening fom Kabardino-Balkaria region of Russia. Today (April 10, 2019) is the F1A contest day of Naloev Cup 2019.
The contest started at 9:00 am. There were 5 standard rounds (240+180+180+180+240). There were 70 sportsmen where 15 of them were Juniors. There were 18 sportsmen in first flyoff and only three in second flyoff. Until first flyoff, weather was good.
First flyoff started at 5:00 pm. Sky was totally cloudy, temperature was low. Wind was from south-east to north-west at about 3 m/s. As it can be seen from the results, it was a hard flyoff round. It was unlucky time for Anton Gorsky. He missed the second flyoff by 8 seconds and placed four.
Second flyoff time was 6:00 pm. Mikhail Kosonozhkin did some test starts just before flyoff. All starts were not less than 110 meters with a perfect transition to glide.
Second flyoff opened at 6:00 pm. Sky was totally cloudy, temperature was low. Wind was from south-east to north-west at about 3 m/s. We were feeling cold. It was impossible to feel any thermal activity on the ground level.
Alexander Kornushenko and Mikhail Kosonozhkin were using D-Box constructed LDA models without flapper. Young flier Alim Naloev was using classical airfoil model with mechanical timer.
After a few cycling, Alexander Kornushenko made a good start. The altitude was about 100 meters. The model started to fly in wind going far and up. Mikhail Kosonozhkin followed Alexander Kornushenko. Start was not so good, bunt was not vertical and after bunt, model dived to right. Model stabilized about 90 meters and started to glide west. The air was not carrying the model.
Alim Naloev cycled the model until to the end of the round. After his start, the model was about 75 meters. The glide was perfect and the model started to go up and up.
After a very careful time keeping by experienced time keepers, champion announced: Alexander Kornushenko
Alim Naloev performed very well today. He showed that the classical models with mechanical timer still have the chance to win against strong competitors with very high tech models.
I apologize for any mistake.
With my regards,
Ismet Yurtseven
Editor’s Comment
Ismet – thanks for the report and results. It looks like a great turnout, many Russian sportsmen, some of whom must have traveled quite a distance. I think that site is quite some distance from Moscow ? Maybe closer to Ankara ?, did you fly or drive there ? I was curious how many from outside of Russia. I noticed in F1B where I’m more familiar wiuth the names. you, Vitaly Man, Ron Felix and lastly Andeew Ridges dos not sound like a Russian name
F1A
1 Kornushenko Alexander 240 180 180 180 240 1020 360 480
2 Naloev Alim 240 180 180 180 240 1020 360 473
3 Kosonozhkin Mikhail 240 180 180 180 240 1020 360 295
4 Gorsky Anton 240 180 180 180 240 1020 352
5 Polyaev Valery 240 180 180 180 240 1020 281
6 Mikhail Teterin 240 180 180 180 240 1020 281
7 Lomov Michael 240 180 180 180 240 1020 273
8 Igor Butsnevich 240 180 180 180 240 1020 249
9 Makarov Sergey 240 180 180 180 240 1020 229
10 Frolov Maxim 240 180 180 180 240 1020 220
11 J Sankin Vyacheslav 240 180 180 180 240 1020 219
12 Khoroshev Pavel 240 180 180 180 240 1020 199
13 Kochkarev Mikhail 240 180 180 180 240 1020 188
14 Kantipaylo Eugene 240 180 180 180 240 1020 165
15 Sankin Evgeny 240 180 180 180 240 1020 161
16 Ryazantsev Alexey 240 180 180 180 240 1020 149
17 Evdokimov Alexey 240 180 180 180 240 1020 110
18 Marzoev Igor 240 180 180 180 240 1020 28
19 Yevdokimov Yuri 240 178 180 180 240 1018
20 Kozyrev Sergey 240 180 180 180 225 1005
21 J Osipov Artemy 240 180 161 180 240 1001
22 J Sidorkin Anton 240 180 158 180 240 998
23 Agafonov Sergey 209 180 180 180 240 989
24 Nebukin Mark 201 180 180 180 240 981
25 Burenok Sergey 193 180 180 173 240 966
26 Skorikov Sergey 184 180 180 180 240 964
27 Bardin Vladimir 240 180 180 180 182 962
28 Dmitry Verkhovtsev 240 150 180 147 240 957
29 Aliyev Eldar 240 116 180 180 240 956
30 Shmyglya Maxim 235 180 144 180 213 952
31 J Malakhov Gregory 240 180 180 109 240 949
32 Kovalev Sergey 240 180 108 180 240 948
33 Kornushenko Sophia 240 180 180 180 168 948
34 Filatov Pavel 240 180 180 180 163 943
35 Prigara Michael 240 180 97 180 240 937
36 Shmygl Kirill 240 180 180 180 153 933
37 Evsyukov Sergey 240 180 125 180 197 922
38 Titov Yuri 147 180 172 180 240 919
39 Mkrtchyan harry 240 180 180 117 195 912
40 Naloev Andrey 240 66 180 180 240 906
41 Koh Vladislav 240 180 180 180 124 904
42 Nichiporuk Alexander 240 109 180 135 240 904
43 J Olesov Plato 240 131 180 105 240 896
44 Gromov Sergey 240 180 180 180 103 883
45 Kuznetsov Michael 240 180 180 180 102 882
46 J Evsyukov Vadim 240 180 180 180 92 872
47 J Ostrauhova Evelina 167 180 180 94 240 861
48 Yurchenko Alexander. 240 180 180 138 122 860
49 Panchenko Andrey 109 180 148 180 240 857
50 Varenik Daria 240 180 180 180 75 855
51 J Ischenko Alexander 240 180 180 40 207 847
52 Dremov Evgeny 105 163 180 180 211 839
53 Khoroshev Alexey 240 180 180 99 122 821
54 Chekotin Maxim 160 180 170 180 122 812
55 Shcherbakov Alexander 123 180 180 89 240 812
56 J Zherukov Samir 240 163 180 156 71 810
57 Koh Oleg 240 176 180 105 100 801
58 J Kirill Roosters 240 120 180 180 70 790
59 Lomov Nikolay 240 180 180 180 0 780
60 J Korotkov Yaroslav 209 168 180 127 95 779
61 J Kravchenko Kirill 110 173 180 41 240 744
62 Dobryydnev Gennady. 240 111 180 180 0 711
63 J Ulbashev Muhammat 212 160 80 0 240 692
64 Anokhin Leonid 67 180 105 100 217 669
65 Mukhamedyanov Iskander 240 180 180 0 0 600
66 Unazhokov Islam 31 180 180 125 32 548
67 Mazurin Matvey 69 180 180 0 0 429
68 J Kanokov Cantemir 52 180 82 23 83 420
69 J Plotnikov Stepan 240 13 0 13 0 266
70 Anisimov Nikita 18 0 0 0 0 18
F1B
1 Vladimir Kurabtsev 240 180 180 180 240 1020 337
2 Afanasyev Valery 240 180 180 180 240 1020 333
3 Bulatov Albert 240 180 180 180 240 1020 326
4 Makhmutov Ilnur 240 180 180 180 240 1020 322
5 Khuziev Radik 240 180 180 180 240 1020 294
6 Degtyarev Sergey 240 180 180 180 240 1020 281
7 Malyutin Victor 240 180 180 180 240 1020 268
8 Man Vitaly 240 180 180 180 240 1020 262
9 Kornushenko Alexander 240 180 180 180 240 1020 257
10 Felix Ronald 240 180 180 180 240 1020 227
11 Lomov Sergey 240 180 180 180 240 1020 226
12 Chepkasov Alexey 240 180 180 180 240 1020 207
13 Zubakov Sergey 240 180 180 180 240 1020 199
14 Norin Sergey 240 180 180 180 240 1020 190
15 Doronin Andrey 240 180 180 180 240 1020 161
16 Filippov Alexey 240 180 180 180 240 1020 154
17 Kustarnikov Sergey 240 180 180 180 240 1020 138
18 Gracian Nikita 240 180 180 180 240 1020 129
19 Gainibasharov Vladimir 240 180 180 180 240 1020 122
20 Letov Gennady 240 180 180 180 240 1020 5
21 Ryabov Vladislav 240 168 180 180 240 1008
22 Mescheryakov Alexey 240 162 180 180 240 1002
23 Gorbach Gregory 240 156 180 180 240 996
24 Pavel Lomov 240 147 180 180 240 987
25 Solodov Maxim 240 180 180 180 206 986
26 Burdov Aleksey 240 180 180 180 204 984
27 J Daydiev Kamil 240 180 180 144 240 984
28 Anatoly Rybchenkov 240 180 180 180 191 971
29 Egorov Alexander 240 180 180 180 173 953
30 Goryachev Vitali 163 180 180 180 240 943
31 J Obukhov Ilya 240 180 180 180 159 939
32 Gusakov Dmitry 240 98 180 180 240 938
33 Panchenko Andrey 240 154 180 180 184 938
34 Yurtseven Ismet 240 151 180 180 181 932
35 Bogdanov Vladislav 213 180 120 172 240 925
36 J Kornushenko Sophia 126 180 180 180 240 906
37 J Tatarenko Anastasia 240 180 180 169 135 904
38 Useynov Timur 240 166 109 180 208 903
39 Milyutkin Alexander 117 180 180 180 240 897
40 J Kuznetsov Vladislav 240 180 133 180 160 893
41 Novikov Alexander 119 180 166 180 240 885
42 Tatarenko Andrey 222 180 180 163 140 885
43 Ridges Andrew 99 180 180 180 240 879
44 Khoroshev Alexey 240 110 180 180 167 877
45 Tribune Lion 146 180 180 180 162 848
46 Lunev Oleg 240 0 180 180 240 840
47 J Nesterenko Ilya 240 116 180 143 149 828
48 Khoroshev Pavel 170 65 68 180 240 723
49 J Ovcharenko Maxim 166 145 156 100 151 718
50 Muravtsev Aleksadr 240 2 0 0 0 242
51 Kataev Vladimir 240 0 0 0 0 240
52 Hudoyan Arthur 202 0 0 0 0 202
53 J Tikhomirov Yaroslav 7 31 3 53 67 161
54 Dobrinsky Yuri 125 0 0 0 0 125
SEN Subscribers on Yahoo Mail
Recently Yahoo Mail did a purge of email accounts, we assume that it was accounts that were not being used. We use Yahoo Mail and our accounts and most of our subscribers were not affected . About 10 of our subscribers who use Yahoo Mail were hard bounced. What that means is that the Yahoo Mail address that worked , no longer works so those SENs were not delivered. We don’t think that any active SEN subscribers were affected but if a friend says that SEN just stopped and they are a Yahoo Mai user they need to check their account.