National Free Flight Society

SEN 2915

  1. North American Cup
  2. On Keeping up the tech help…

North American Cup

America’s Cup
Lost Hills – Last FAI Outstanding and Endless October Event

CD Report
We had a little wind at Lost Hills yesterday.  First round had high drift from the South.  Lowered the max time for two rounds then had a good calm period for the middle of round three to the middle of round four.  Then the wind came from the West and became very high for the remainder of the day.  Decided to stop the contest and hope for a calm Monday morning to have the flyoffs.
We then a little champagne and snacks to end Endless October.  Had some heavy rain at the motels in the early morning and a light sprinkle at the field.  Yes, some rain in California.  Light drift from the North and we finished the contest just pass sunrise.


F1A
Name      Rnd 1Rnd 2Rnd 3Rnd 4 flyof  total
Enes Pecenkovic    180  120  120  180  424  1024     1
Jim Parker         180  120  120  180  405  1005     2
Jasminka Pecenkovi 180  120  120  180  318  918      3
Mike McKeever      180  120  120  180       600      4
Shlomi Rosenzweig  180  120  120  180       600      4
Andrew Barron      176  120  120  180       596      6
Ken Bauer          180  114  120  180       594      7
Peter Brocks       180  120  120  167       587      8
Brian VanNest      180  120  120  92        512      9
Peter Barron       180  120  120  80        500      10

teams             TM 1  TM2 TM 3 total
Team Juniors       918 1024  587 2529
Team No Name       512  420 1005 1937
Barron and Bauer   596  500  594 1690
Team No Name Two   600  594  420 1614

F1B
Name       Rnd 1Rnd 2Rnd 3Rnd 4 flyof total
Blake Jensen       180  120  120  180  446  1046     1
Greg Simon         180  120  120  180  420  1020     2
Bernard Guest      180  120  120  180  366  966      3
Ladi Horak         180  120  120  180  343  943      4
Larry Norvall      180  120  120  180       600      5
Paul Crowley       180  120  120  180       600      5
Bill Booth         180  120  120  175       595      7
Charlie Jones      180  120  110  180       590      8
Tony Mathews       180  120  94   180       574      9
Mike Davis         180  120  120  114       534      10
Ittal Kohavi       180   0   120  180       480      11
Jerry Fitch        180   0    0    0        180      12
Ron Felix          180   0    0    0        180      12
Skylar Donnely     170   0    0    0        170      14

F1C
name       Rnd 1Rnd 2Rnd 3Rnd 4total
Ron McBurnett       0    0    0    0    0
Don Chesson         0    0    0    0    0

F1Q
Robert Sifleet     180   0    0    0   180   1
Ben Tarcher         5    0    0    0    5    3
Tom Ioerger        180   0    0    0   180   1


 

On Keeping up the tech help…

From:Michael Achterberg
Gary Goodwin. Exactly correct… Perfect summary of F1 freeflight..

Thermals, Dino…