SEN 3080
- Max Men F1A poles
- North American results
- Found winding stooge on field @ North American
Max Men F1A Poles
F1A Pole Assignments
(Move 2 poles each round)
Pole 1
Bachmann, C
Malila, L
Jensen, S
Nyhegn, J
Pole 2
Fradkin, I
MacKenzie, P
Danier, J
Allnutt, P
Pole 3
Persson, A
Findahl, P
McKeever, M
Grushkovskiy, Y
Pole 4
Puhakka, R
Abad, J
Banos, A
Pole 5
Andrist, A
Andrist, D
Moreau, F
Pole 6
Parker, J
Van Nest, B
Bauer, K
Barron, A
Pole 7
Guo, D
Donnelly, J
Secor, R
Barron, P
Pole 8
Nobel-Campbell, P
Obligenarz, T
Pecenkovic, E
Pecenkovic, J
Pole 9
King, C
Fathers, A
Koerbin, A
Brocks, P
Pole 10
Baruch, A
Malizki, G
Bichet, Y
Pole 11
Bachar, L
Sityon-Cohen, S
Cohen, S
F1Q – Line will be between the cones off the end of the F1A line. (No pole assignments or rotation)
North American Results
F1A
First Family CodeLady 1 2 3 4 5 FO1 Total
1 Per Findahl SWE 240 180 180 180 240 480 1500
2 Yuval Bichet ISR 240 180 180 180 240 448 1468
3 Lauri Malila SUI 240 180 180 180 240 447 1467
4 Jama Danier CAN 240 180 180 180 240 440 1460
5 James Parker USA 240 180 180 180 240 438 1458
6 Geva Malizki ISR 240 180 180 180 240 426 1446
7 Jes Nyhegn DEN 240 180 180 180 240 350 1370
8 Francois Moreau FRA 240 180 180 180 240 340 1360
9 Shmuel Sityon CohPOR 240 180 180 180 240 329 1349
10 Lior Bachar ISR 240 180 180 180 240 325 1345
11 Yuri GrushkovskUKR 240 180 180 180 240 22 1042
12Christoph Bachmann SUI 240 180 180 180 240 0 1020
13 Anders Persson SWE 240 180 180 180 240 0 1020
14 Yehuda Zak ISR 240 180 180 180 240 dnf 1020
15 Craig King NZL 240 177 180 180 240 0 1017
16 Brian Van Nest USA 209 180 180 180 240 0 989
17 Alfred Andrist SUI 240 180 180 127 240 0 967
18 Enes PecenkovicUSA 240 180 180 140 217 0 957
19 Igor Fradkin USA 165 180 180 180 240 0 945
20 Sagiv Cohen ISR 240 180 180 180 120 0 900
21 Peter Barron USA 217 83 180 180 240 0 900
22 Antony Koerbin NZL 121 180 180 180 227 0 888
23 Javier Abad ESP 162 131 180 170 240 0 883
24 Mike McKeever USA 116 180 180 163 240 0 879
25 Dominik Andrist SUI 240 169 121 74 240 0 844
26 Albert Fathers AUS 240 180 180 128 81 0 809
27 Steffen Jensen DEN 94 109 168 180 240 0 791
28 Jasminka PecenkovicBIH Yes 88 180 180 90 240 0 778
29 Peter Brocks USA 240 64 175 46 240 0 765
30 Alfredo Banos ARG 144 180 89 180 78 0 671
31 Paul Noble-CampNZL 240 180 180 0 69 0 669
32 0 0 0 0 0 0 0 0
33 240. 180. 180. 180. 240. 480
22 25 27 22 25
F1B
No First Family CodeLady 1 2 3 4 5 FO1 FO2 Total
1 Bruce Hao AUS 240 180 180 180 240 480 494 1994
2 Tuvia Fibish ISR 240 180 180 180 240 480 458 1958
3 Michael Rudi Seifert GER 240 180 180 180 240 480 455 1955
4 Walt Ghio USA 240 180 180 180 240 480 432 1932
5 Yehonatan (Jo Segev ISR 240 180 180 180 240 480 418 1918
6 Greg Simon USA 240 180 180 180 240 480 396 1896
7 Yuval Sarig ISR 240 180 180 180 240 480 395 1895
8 Alexander Andriukov USA 240 180 180 180 240 480 387 1887
9 Marty SchroedterUSA 240 180 180 180 240 480 387 1887
10 Ittai Kohavi USA 240 180 180 180 240 480 383 1883
11 Dag Edvard Larsen NOR 240 180 180 180 240 480 382 1882
12 Patrick MacKenzie CAN 240 180 180 180 240 480 382 1882
13 Jeremy Fitch USA 240 180 180 180 240 480 365 1865
14 Sevak MalkhasyanUSA 240 180 180 180 240 480 342 1842
15 George Batiuk GER 240 180 180 180 240 480 310 1810
16 Aimee Raymond USA Yes 240 180 180 180 240 477 0 1497
17 Jes Nyhegn DEN 240 180 180 180 240 472 0 1492
18 Mykola Kovalenko UKR 240 180 180 180 240 466 0 1486
19 Evgeny Gorban UKR 240 180 180 180 240 462 0 1482
20 Oleg KulakovskyUKR 240 180 180 180 240 451 0 1471
21 Paul Crowley USA 240 180 180 180 240 449 0 1469
22 Charlie Jones USA 240 180 180 180 240 425 0 1445
23 Abraham Baruch ISR 240 180 180 180 240 420 0 1440
24 Can Halil Tezcan GER 240 180 180 180 240 416 0 1436
25 Ron Felix USA 240 180 180 180 240 401 0 1421
26 Gilad Mark ISR 240 180 180 180 240 397 0 1417
27 Lara Maria Horak GER Yes 240 180 180 180 240 374 0 1394
28 Vin Morgan AUS 240 180 180 180 240 0 0 1020
29 Vegar Nereng NOR 228 180 180 180 240 0 0 1008
30 Aram SchlosbergUSA 240 161 180 180 240 0 0 1001
31 William Booth USA 205 180 180 180 240 0 0 985
32 Craig Hemsworth AUS 240 139 180 180 240 0 0 979
33 Eitan Habba ISR 240 180 180 137 240 0 0 977
34 Ohad WeisfelnerISR 185 180 180 180 240 0 0 965
35 Steffen Jensen DEN 184 180 180 180 240 0 0 964
36 Derek McGuckin USA 179 180 180 180 240 0 0 959
37 Ladislav Horak CAN 240 118 180 180 240 0 0 958
38 Bernard Guest CAN 221 180 135 180 240 0 0 956
39 Shmuel Kuflik ISR 203 180 180 135 240 0 0 938
40 Bill Ganon USA 213 125 180 180 240 0 0 938
41 Gil Hagay ISR 150 180 180 138 240 0 0 888
42 Philip Sullivan USA 163 154 134 134 240 0 0 825
43 Daryl Perkins USA 100 118 180 180 240 0 0 818
240. 180. 180. 180. 240. 480 600
2 32 37 41 39 43 15 0
F1C
First Family Code 1 2 3 4 5 FO1 FO2 Total
1 Faust Parker USA 240 180 180 180 240 480 431 1931
2 Guy Mananno USA 240 180 180 180 240 480 427 1927
3 Michael Mashiach ISR 240 180 180 180 240 480 416 1916
4 Kobi Itzhakov ISR 240 180 180 180 240 480 395 1895
5 Don Chesson USA 240 180 180 180 240 480 dnf 1500
6 John Buskell CAN 240 180 180 180 240 115 0 1135
7 Daniel Seifert GER 240 180 180 180 240 24 0 1044
8 Walt Ghio USA 240 180 180 180 240 dnf 0 1020
9 Artem Babenko UKR 240 180 180 148 240 0 0 988
10 Alan Jack GBR 240 180 180 180 194 0 0 974
11 Roy Summersby AUS 240 180 180 142 223 0 0 965
12 Avraham Elyakim ISR 207 153 180 180 240 0 0 960
13 Ezra Shemesh ISR 150 180 180 180 240 0 0 930
14 Yuan Gao CHN 240 180 166 95 240 0 0 921
15 Jeff Ellington USA 196 180 180 136 194 0 0 886
16 Mike Roberts USA 130 180 180 154 0 0 0 644
0 0 0 0 0 0 0 0
240. 180. 180. 180. 180. 480 600
12 15 15 11 0
F1Q
No First Family Code Lady 1 2 3 4 5 FO1 FO2 Total
1 Dieter Paff GER 240 180 180 180 240 480 399 1899
2 Michael Richardson USA 240 180 180 180 240 480 367 1867
3 ShmuelSityon Cohen POR 240 180 180 180 240 480 345 1845
4 Ian Kaynes GBR 240 180 180 180 240 232 0 1252
5 Jack Murphy USA 240 180 180 180 240 183 0 1203
6 David Sechrist USA 240 180 180 180 240 0 0 1020
7 Thomas Ioerger USA 226 180 180 180 240 0 0 1006
8 Julie Parker USA Yes 240 180 180 115 240 0 0 955
9 Aram Schlosberg USA 240 180 105 180 240 0 0 945
10 Benjamin Tarcher USA 240 55 180 0 0 0 0 475
1 0 0 0 0 0 0 0 0
240. 180. 180. 180. 240. 480 600
9 9 9 8 9 3 0
Found winding stooge on field @ North American
From:
Can Tezcan
There was a winding stooge near to my winding place, which was not attached with just put into the ground. No one used it during the whole competition. After the flyoff it was still staying there. I took it with me and informed Sevak and Ittai Kohavi.
If someone is missing he can contact me.