SEN 3203
- MaxMen Flash
- Neurons At Fab Feb
- MaxMen Q and A
MaxMen Flash
F1Q
After 7 rounds plus 3 fly off to 10 minutes. Perfect dead calm
1, Dieter Paff
2 Jack Murphy
3 Bob Sifleet (2 FO)
F1A, the dead calm made it challenging
3 left after 8 minutes FO
Per Findahl
Jess Nyhegn
Jama Danier
!0 minutes at 7 AM or there abouts. Extra time keepers always welcome
F1B, F1C and F1P tomorrow . See you there.
Neurons At Fab Feb
From: Frederic Aberlenc
Hi Roger
can you write on SEN that I have mini-neurone in stock at the contest.
I am in Motel6 room 230
thanks
Frederic
aberlenc@flyingneurons.com
MaxMen Q and A
F1Q
240 240 180 180 180 180 180 360 480 600
Given Family Name 3 Lett R1 R2 R3 R4 R5 R6 R7 FO 6FO 8FO 10Total
Dieter Paff GER 240 240 180 180 180 180 180 360 480 433 2653
Jack Murphy USA 240 240 180 180 180 180 180 360 480 343 2563
Robert Sifleet USA 240 240 180 180 180 180 180 360 465 2205
Aram Schlosberg USA 240 240 180 180 180 180 180 360 404 2144
Eitan Habba ISR 240 240 180 180 180 180 180 360 348 2088
Ben Tarcher USA 240 240 180 180 180 180 180 360 0 1740
Clint Brooks USA 240 240 180 180 180 180 180 328 1708
David Sechrist USA 240 240 180 180 180 180 180 150 1530
Julie Parker USA 240 240 180 180 140 180 180 1340
Ian Kaynes GBR 81 DNF DNF DNF DNF DNF DNF 81
Michael Richardson USA DNF DNF DNF DNF DNF DNF DNF 0
F1A
MAX 240 240 180 180 180 180 180 360 480 600
Given Name Family Name 3 LettFAI ID R1 R2 R3 R4 R5 R6 R7 FO 6FO 8FO 10Total
Jama Danier CAN 26753 240 240 180 180 180 180 180 360 480 2220
Per Findahl SWE 24737 240 240 180 180 180 180 180 360 480 2220
Jes Nyhegn DEN 17200 240 240 180 180 180 180 180 360 480 2220
Guy Goldstein USA 114165 240 240 180 180 180 180 180 360 388 2128
Enes Pecenkovic USA 100847 240 240 180 180 180 180 180 360 267 2007
Jim Parker USA 89827 240 222 180 180 180 180 180 1362
Peter Rasmussen DEN 17158 240 240 180 161 180 180 180 1361
Yuri Grushkovskiy UKR 123667 240 240 180 180 180 160 180 1360
John Mah-Gersting USA 172440 219 240 180 180 180 180 180 1359
Frederic Aberlenc FRA 60151 232 240 180 180 157 180 180 1349
Thomas Saxil Otte DEN 168671 240 223 180 180 162 180 180 1345
Ken Bauer USA 90336 240 203 180 180 180 180 180 1343
Javier Abad ESP 28020 240 240 180 180 180 132 180 1332
Alfred Andrist SUI 10974 240 240 180 180 178 128 180 1326
Shlomi Rosenzweig USA 16314 240 181 180 180 180 180 180 1321
Peter Barron USA 68236 240 240 123 180 175 180 180 1318
Lauri Malila SUI 11676 240 240 180 180 180 111 180 1311
Robert Lesko CRO 61268 195 181 180 180 180 180 180 1276
Christoph Bachmann SUI 11164 240 170 180 180 114 180 180 1244
Jari Valo FIN 10072 240 240 180 180 180 180 41 1241
Abraham Baruch ISR 78422 240 163 180 115 180 180 180 1238
Igor Kusicka CRO 61267 182 148 180 180 180 180 180 1230
Andrew Barron USA 66982 120 240 131 180 180 180 180 1211
John Kim USA 172465 224 230 124 92 180 180 180 1210
Dominik Andrist SUI 11279 240 240 180 180 180 0 180 1200
Igor Fradkin USA 82884 191 142 180 180 103 180 180 1156
Anat Goldstein USA 159651 240 200 0 180 144 176 180 1120
Jasminka Pecenkovic BIH 100848 233 160 180 180 180 180 1113
Risto Puhakka USA 142832 240 220 180 180 30 78 180 1108
Yidie Zhang CHN NA 239 200 104 106 180 156 116 1101
Anders Persson SWE 24717 179 0 108 180 180 180 180 1007
Steffen Jensen DEN 17172 0 87 150 180 170 180 180 947
Sevak Malkhasyan USA 206 23 122 0 180 180 180 891
Jytte Noer DEN 62933 121 0 180 180 180 0 180 841
Paul Noble-Campbell NZL 163140 96 180 180 180 180 816
Albert Fathers AUS 54374 186 159 180 180 0 DNF DNF 705
Brian Van Nest USA 25474 240 0 DNF DNF DNF DNF DNF 240
Peter Allnutt CAN 26755 0 DNF DNF DNF DNF DNF DNF 0
K. Peter Brocks USA 25511 DNF DNF DNF DNF DNF DNF DNF 0
Randy Secor USA 77070 DNF DNF DNF DNF DNF DNF DNF 0