National Free Flight Society

SEN 3268

  1. Sierra Cup Results

 

Sierra Cup Results
 


F1A

Name        R1   R2   R3   R4   R5   F6   F7   Total Place
Rosenzweig,   240  240  180  180  180  180  180 1380    1
Pecenkovic,   240  240  180  180  160  180  180 1360    2
Brocks,P      229  240  134  180  180  180  170 1313    3
Kulmakko, K   240  240  180  180  180  180   99 1299    4
Barron, A     240  234  180  180  180  180    0 1194    5
Bauer, K       35  240  180  180  180  180  180 1175    6
Parker, J     240  159  119  180  180  180  116 1174    7
Barron, P     240  224   85   84  180  180  180 1173    8
Abad, J       240    4  180  179  180  180   90 1053    9
Mahgersting,  201  153  180  107   98  180  151 1070   10
Puhakka, R    240   22  136  180  180  180  180 1118   11

 


F1B
 


Name        R1   R2   R3   R4     R5   F6   F7 FO1  Total Place
Jones, R      240  240  180  180  180  180  180  360 1740    1
Obligenarz,T  240  240  180  180  180  180  180  294 1674    2
Hao, B        240  240  172  180  180  180  180      1372    3
Felix, R      240  223  180  180  180  180  180      1363    4
Jensen, B     240  240  180  180  155  180  180      1355    5
Kruse, M      204  240  180  180  180  180  180      1344    6
Morrell, R    240  240  180  116  180  180  180      1316    7
Andriukov, A  240  240  180  112  180  180  180      1312    8
Mathews, T    240  223  180  180  180  180  120      1303    9
Davis, M      240  240  180  180  180  180   91      1291   10
Perkins, D    240  240  180  116  180  180  113      1249   11
Fitch, J      240  195  171   94  123  180  180      1183   12
Jones, C      240  240  180  180   38  107  180      1165   13
Norvall, L    240  240  180  120  180  DNF  DNF       960   14
Guest, B      240  203  180  171  123   21            938   15
Crowley, P    240  110  180  180  180 DNF  DNF        890   16
Booth, B      240  240  180  168 DNF  DNF  DNF        828   17


F1Q


Name         R1   R2   R3   R4   R5   F6   F7  FO1 Total Place
Sifleet, B   240  240  180  180  180  180  180  231 1611    1
Murphy, J    240  240  180  180  180  180  180  164 1544    2
Brooks, C    240  240  180  180  180  180  180  147 1527    3
Richardson,M 240  240  180  180  180  180  131      1331    4
Tarcher, B   240  240  180  169  180  180           1189    5
Kaynes, I    240  240   43 DNF  DNF  DNF  DNF        523    6


F1C


Name          R1   R2   R3   R4   R5   F6   F7 Total Place
Gao, Y        240  240  180  180  180  180  180 1380    1
Ghio, W       240  240  180  180  180  165  180 1365    2
Reynolds, T   240  240  151  180  143  180  180 1314    3
Ellington, J  240  240  180  180  180  180  117 1317    4
Menanno, G    240  240  180  180  106  180  DNF 1126    5

Our new web site is online with archives of SEN going back to 1997 plus many items about FAI Free Flight. It can be found at http://www.faifreeflight.org

Existing SEN subscribers can update their preferences by following the update your preferences link at the bottom of this page.

New users can sign up at  this link http://eepurl.com/crOnvj
or at the SEN website

 
…………..
Roger Morrell

 

SEN Status